Individual Highs
Created by DaLoot on 03 Nov 2008 | Tagged as:
Running total of players scoring > 50 fantasy points | ||
Week # | Player | Total |
1 | Brandon Jennings | 65 |
2 | LeBron James | 58 |
2 | Monta Ellis | 52 |
2 | Kevin Durant | 51 |
3 | Carmelo Anthony | 61 |
3 | Al Harrington | 56 |
3 | Kevin Durant | 53 |
3 | Dwight Howard | 52 |
4 | Chris Bosh | 53 |
4 | Hot Carl-os Boozer | 51 |
5 | LeBron James | 50 |
6 | Gilbert Arenas | 62 |
6 | Chris Paul | 59 |
7 | Kobe Bryant | 54 |
7 | Monta Ellis | 53 |
7 | Brandon Roy | 52 |
8 | Kobe Bryant | 50 |
8 | Brandon Roy | 50 |
9 | Kevin Durant | 56 |
9 | Dwayne Wade | 53 |
9 | Monta Ellis | 51 |
9 | Tim Duncan | 50 |
10 | Antawn Jamison | 58 |
10 | Dwayne Wade | 52 |
10 | Derek Rose | 52 |
10 | Carmelo Anthony | 50 |
11 | LeBron James | 59 |
11 | David Lee | 52 |
12 | Dwight Howard | 56 |
12 | Chris Bosh | 50 |
12 | LeBron James | 50 |
12 | David West | 50 |
12 | Amar’e Stoudemire | 50 |
13 | LeBron James | 68 |
13 | Chris Bosh | 53 |
13 | David Lee | 52 |
13 | Chauncey Billups | 52 |
[...] Individual Highs [...]