The Rokers
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Bosh F Tor 20.0 13.0 1.0 2.0 0.0 36.0
Lebron James G Cle 25.0 6.0 4.0 0.0 0.0 35.0

Antawn Jamison F Was 24.0 13.0 1.0 0.0 1.0 39.0
Josh Smith G Atl 20.0 6.0 1.0 2.0 3.0 32.0

Timmy Duncan F SA 21.0 12.0 3.0 0.0 4.0 40.0
Andre Iguodala F Phi 16.0 9.0 8.0 2.0 2.0 37.0

Caron Butler G Was 9.0 7.0 1.0 2.0 0.0 19.0
Joe Johnson F Atl 9.0 4.0 2.0 2.0 0.0 17.0

Ben Gordon G Det 0.0 0.0 0.0 0.0 0.0 0.0
Paul Pierce B Bos 18.0 5.0 7.0 2.0 0.0 32.0

Starters totals

74.0 45.0 6.0 4.0 5.0 134.0
Starters totals

88.0 30.0 22.0 8.0 5.0 153.0

Andre Miller B Por 13.0 1.0 2.0 0.0 0.0 8.0
Dahntay Jones B Ind 6.0 3.0 0.0 0.0 1.0 5.0

C Villanueva B Det 11.0 5.0 1.0 0.0 0.0 8.5
Ankre Kirelenko B Uta 6.0 2.0 0.0 0.0 0.0 4.0

Richard Jefferson B SA 9.0 2.0 0.0 0.0 0.0 5.5
Joakim Noah B Chi 16.0 17.0 1.0 1.0 1.0 18.0

Bench totals

16.5 4.0 1.5 0.0 0.0 22.0
Bench totals

14.0 11.0 0.5 0.5 1.0 27.0

Total

90.5 49.0 7.5 4.0 5.0 156.0
Total

102.0 41.0 22.5 8.5 6.0 180.0









































Captain Mo
Fore!

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant F LAL 20.0 6.0 6.0 5.0 0.0 37.0
Kevin Durant G OC 33.0 12.0 5.0 3.0 0.0 53.0

Steve Nash F Phx 9.0 5.0 11.0 1.0 0.0 26.0
Amare Stoudemire G Phx 12.0 3.0 0.0 0.0 1.0 16.0

David West F NO 24.0 2.0 2.0 0.0 1.0 29.0
Al Harrington F NY 41.0 10.0 1.0 2.0 2.0 56.0

Kevin Garnett G Bos 12.0 7.0 4.0 0.0 0.0 23.0
Brandon Jennings F Mil 12.0 1.0 3.0 2.0 0.0 18.0

Chauncey Billups G Den 32.0 4.0 8.0 0.0 0.0 44.0
Vince Carter F Orl 25.0 6.0 2.0 0.0 0.0 33.0

Starters totals

97.0 24.0 31.0 6.0 1.0 159.0
Starters totals

123.0 32.0 11.0 7.0 3.0 176.0

Troy Murphy B Ind 10.0 2.0 1.0 1.0 2.0 8.0
Stephen Jackson B Cha 17.0 2.0 4.0 0.0 1.0 12.0

Jose Calderon B Tor 9.0 2.0 4.0 0.0 0.0 7.5
Hedo Turkoglu B Tor 20.0 2.0 3.0 1.0 0.0 13.0

Mehmet Okur B Uta 12.0 5.0 4.0 0.0 1.0 11.0
Corey Maggette B GSW 17.0 6.0 1.0 0.0 0.0 12.0

Bench Totals

15.5 4.5 4.5 0.5 1.5 26.5
Bench totals

27.0 5.0 4.0 0.5 0.5 37.0

Total

112.5 28.5 35.5 6.5 2.5 185.5
Total

150.0 37.0 15.0 7.5 3.5 213.0









































Fur
36DD

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Carmelo Anthony F Den 50.0 6.0 5.0 0.0 0.0 61.0
Derrick Rose F Chi 19.0 2.0 7.0 1.0 0.0 29.0

Danny Granger F Ind 20.0 1.0 2.0 3.0 1.0 27.0
Zach Randolph F Por 21.0 9.0 0.0 1.0 0.0 31.0

Monta Ellis G GS 18.0 5.0 6.0 1.0 0.0 30.0
Rudy Gay G Mem 14.0 5.0 3.0 0.0 2.0 24.0

Luol Deng G Chi 22.0 14.0 1.0 2.0 1.0 40.0
LeMarcus Aldridge G Por 16.0 5.0 1.0 0.0 1.0 23.0

Rajon Rondo G Bos 12.0 2.0 11.0 4.0 0.0 29.0
Al Jefferson G MIN 20.0 5.0 2.0 1.0 0.0 28.0

Starters totals

122.0 28.0 25.0 10.0 2.0 187.0
Starters totals

90.0 26.0 13.0 3.0 3.0 135.0

Gerald Wallace B Cha 31.0 14.0 1.0 3.0 0.0 24.5
Emeka Okafur B NO 20.0 9.0 0.0 0.0 2.0 15.5

Jason Richardson B Phx 22.0 1.0 5.0 4.0 1.0 16.5
Al Thornton B LAC 19.0 4.0 3.0 1.0 1.0 14.0

Aaron Brooks B Hou 12.0 1.0 4.0 0.0 0.0 8.5
Michael Redd B Mil 8.0 3.0 2.0 1.0 0.0 7.0

Bench totals

32.5 8.0 5.0 3.5 0.5 49.5
Bench totals

23.5 8.0 2.5 1.0 1.5 36.5

Total

154.5 36.0 30.0 13.5 2.5 236.5
Total

113.5 34.0 15.5 4.0 4.5 171.5









































The Dirty Sanchez
David Copperfield

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwight Howard F Orl 25.0 20.0 2.0 1.0 4.0 52.0
Dwayne Wade F Mia 18.0 4.0 6.0 2.0 1.0 31.0

Brook Lopez F NJ 24.0 11.0 2.0 2.0 1.0 40.0
Carlos Boozer F Uta 26.0 12.0 7.0 1.0 1.0 47.0

Pau Gasol F LAL 22.0 12.0 3.0 0.0 3.0 40.0
Gilbert Arenas F Was 9.0 2.0 5.0 1.0 1.0 18.0

Brandon Roy G Por 26.0 8.0 9.0 2.0 0.0 45.0
Chris Kamon G LAC 26.0 7.0 3.0 0.0 1.0 37.0

Russell Westbrook G OC 20.0 6.0 7.0 0.0 2.0 35.0
Andrew Bynum G LAL 12.0 7.0 0.0 0.0 2.0 21.0

Starters totals Starters totals
117.0 57.0 23.0 5.0 10.0 212.0
Starters totals

91.0 32.0 21.0 4.0 6.0 154.0

Michael Beasley B Mia 14.0 7.0 2.0 0.0 0.0 11.5
Baron Davis B LAC 25.0 5.0 10.0 0.0 0.0 20.0

Marc Gasol B Mem 19.0 15.0 5.0 1.0 0.0 20.0
Al Horford B Atl 15.0 8.0 3.0 0.0 2.0 14.0

Rodney Stuckey B Det 21.0 1.0 7.0 0.0 0.0 14.5
Luis Scola B Hou 18.0 12.0 2.0 1.0 0.0 16.5

Bench totals

27.0 11.5 7.0 0.5 0.0 46.0
Bench totals

29.0 12.5 7.5 0.5 1.0 50.5

Total

144.0 68.5 30.0 5.5 10.0 258.0
Total

120.0 44.5 28.5 4.5 7.0 204.5









































DaLoot
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki F Dal 31.0 4.0 2.0 1.0 2.0 40.0
Average S NBA 26.3 8.6 4.5 1.8 0.6 41.8

David Lee F NY 23.0 10.0 4.0 1.0 0.0 38.0
Average S NBA 19.5 7.5 3.0 1.3 1.0 32.3

Nene F Den 9.0 11.0 5.0 1.0 2.0 28.0
Average S NBA 20.6 7.1 3.9 0.8 1.9 34.3

Tyreke Evans G Sac 21.0 8.0 3.0 1.0 0.0 33.0
Average s NBA 16.5 6.6 3.0 1.3 0.4 27.8

Deron Williams G Uta 24.0 6.0 15.0 3.0 0.0 48.0
Average S NBA 17.4 4.4 4.6 0.9 0.5 27.8

Starters totals

108.0 39.0 29.0 7.0 4.0 187.0
Starters totals

100.3 34.3 19.0 5.9 4.4 163.8

Tony Parker B SA 19.0 2.0 7.0 1.0 0.0 14.5
Average B NBA 8.5 2.7 1.3 0.3 0.4 13.1

Trever Ariza B Hou 17.0 11.0 5.0 2.0 1.0 18.0
Average B NBA 7.6 2.4 1.5 0.4 0.3 12.2

Chris Douglas-Rob B NJ 21.0 8.0 0.0 2.0 1.0 16.0
Average B NBA 7.1 2.9 1.3 0.2 0.1 11.6

Bench totals

28.5 10.5 6.0 2.5 1.0 48.5
Bench totals

23.1 8.1 4.1 0.9 0.8 36.9

Total

136.5 49.5 35.0 9.5 5.0 235.5
Total

123.4 42.3 23.1 6.8 5.1 200.6