36DD Fore!
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Rip Hamilton G Det 29.0 3.0 3.0 1.0 0.0 36.0 Kevin Durant G OC 36.0 5.0 3.0 1.0 1.0 46.0
Zach Randolph F Mem 16.0 19.0 3.0 1.0 0.0 39.0 Amare Stoudemire G Phx 22.0 8.0 0.0 0.0 1.0 31.0
Al Jefferson F Min 10.0 5.0 1.0 2.0 2.0 20.0 Stephen Jackson F Cha 29.0 8.0 4.0 1.0 0.0 42.0
Rudy Gay G Mem 15.0 8.0 1.0 0.0 2.0 26.0 Vince Carter F Orl 16.0 4.0 5.0 1.0 0.0 26.0
Derek Rose G Chi 19.0 8.0 5.0 1.0 0.0 33.0 Al Harrington F NY 6.0 6.0 1.0 0.0 0.0 13.0
Starters totals 89.0 43.0 13.0 5.0 4.0 154.0 Starters totals 109.0 31.0 13.0 3.0 2.0 158.0
Emeka Okafur B NO 13.0 13.0 1.0 0.0 1.0 14.0 Brandon Jennings B Mil 10.0 3.0 4.0 4.0 0.0 10.5
LeMarcus Aldridge B Por 15.0 9.0 1.0 1.0 1.0 13.5 Jamal Crawford B Atl 11.0 2.0 1.0 1.0 1.0 8.0
Josh Howard B Dal 20.0 4.0 0.0 0.0 0.0 12.0 Boris Diaw B Cha 18.0 5.0 9.0 1.0 1.0 17.0
Bench totals 24.0 13.0 1.0 0.5 1.0 39.5 Bench totals 19.5 5.0 7.0 3.0 1.0 35.5
Total 113.0 56.0 14.0 5.5 5.0 193.5 Total 128.5 36.0 20.0 6.0 3.0 193.5
The Dirty Sanchez Royz Boyz
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dwight Howard F Orl 29.0 16.0 1.0 0.0 5.0 51.0 Lebron James G Cle 22.0 3.0 9.0 4.0 0.0 38.0
Brook Lopez F NJ 22.0 8.0 1.0 0.0 1.0 32.0 Andre Kirilenko G Uta 22.0 5.0 4.0 5.0 3.0 39.0
Pau Gasol F LAL 22.0 13.0 5.0 2.0 2.0 44.0 Andre Iguadala F Phi 20.0 9.0 8.0 4.0 2.0 43.0
Kevin Martin G Sac 14.0 6.0 5.0 3.0 1.0 29.0 Joe Johnson F Atl 19.0 9.0 2.0 2.0 0.0 32.0
Russell Westbrook G OC 31.0 9.0 10.0 0.0 0.0 50.0 Josh Smith F Atl 21.0 5.0 1.0 3.0 4.0 34.0
Starters totals 118.0 52.0 22.0 5.0 9.0 206.0 Starters totals 104.0 31.0 24.0 18.0 9.0 186.0
Marc Gasol B Mem 22.0 3.0 4.0 1.0 1.0 15.5 Paul Pierce B Bos 9.0 0.0 1.0 1.0 0.0 5.5
Andrew Bogut B Mil 12.0 12.0 1.0 1.0 5.0 15.5 OJ Mayo B Mem 17.0 3.0 1.0 2.0 0.0 11.5
Brandon Roy B Por 9.0 4.0 1.0 0.0 1.0 7.5 Jason Thompson B SAC 9.0 7.0 0.0 2.0 0.0 9.0
Bench Totals 21.5 9.5 3.0 1.0 3.5 38.5 Bench totals 17.5 5.0 1.0 2.5 0.0 26.0
Total 139.5 61.5 25.0 6.0 12.5 244.5 Total 121.5 36.0 25.0 20.5 9.0 212.0
DaLoot The Fur
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dirk Nowitzki G Dal 23.0 4.0 5.0 2.0 3.0 37.0 Carmelo Anthony F Den 23.0 7.0 1.0 0.0 0.0 31.0
David Lee G NY 30.0 10.0 6.0 1.0 3.0 50.0 Gerald Wallace F Cha 17.0 8.0 4.0 0.0 0.0 29.0
Devon Harris G NJ 19.0 2.0 11.0 4.0 0.0 36.0 Monta Ellis G GS 6.0 2.0 6.0 2.0 0.0 16.0
Deron Williams F Uta 9.0 3.0 11.0 2.0 0.0 25.0 Rajon Rando G Bos 10.0 3.0 11.0 3.0 0.0 27.0
Tyreke Evans F Sac 21.0 3.0 4.0 0.0 0.0 28.0 Danny Granger G Ind 29.0 6.0 3.0 2.0 2.0 42.0
Starters totals 102.0 22.0 37.0 9.0 6.0 176.0 Starters totals 85.0 26.0 25.0 7.0 2.0 145.0
Andray Blanche B Was 18.0 11.0 3.0 1.0 0.0 16.5 Luol Deng B Chi 18.0 4.0 2.0 1.0 0.0 12.5
Tony Parker B SA 2.0 2.0 5.0 0.0 0.0 4.5 Lamar Odom B LAL 5.0 3.0 2.0 1.0 0.0 5.5
Darren Collison B NO 18.0 13.0 12.0 3.0 1.0 23.5 Aaron Brooks B Hou 26.0 1.0 7.0 0.0 0.0 17.0
Bench totals 19.0 13.0 10.0 2.0 0.5 44.5 Bench totals 24.5 4.0 5.5 1.0 0.0 35.0
Total 121.0 35.0 47.0 11.0 6.5 220.5 Total 109.5 30.0 30.5 8.0 2.0 180.0
David Copperfield Captain Mo
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Carlos Boozer F Uta 30.0 16.0 3.0 2.0 0.0 51.0 Kobe Bryant G LAL 32.0 7.0 6.0 3.0 2.0 50.0
Chris Kaman F LAC 22.0 16.0 1.0 0.0 2.0 41.0 Steve Nash G Phx 6.0 3.0 6.0 1.0 0.0 16.0
Andrea Bargnani F Tor 13.0 6.0 1.0 0.0 1.0 21.0 David West F NO 29.0 9.0 7.0 1.0 0.0 46.0
Trever Ariza G Hou 16.0 9.0 5.0 1.0 2.0 33.0 Kevin Garnett F Bos 16.0 7.0 1.0 0.0 3.0 27.0
Baron Davis G LAC 0.0 0.0 0.0 0.0 0.0 0.0 Chauncey Billups F Den 28.0 3.0 2.0 1.0 0.0 34.0
Starters totals 81.0 47.0 10.0 3.0 5.0 146.0 Starters totals 111.0 29.0 22.0 6.0 5.0 173.0
Carl Landry B Sac 10.0 8.0 2.0 0.0 0.0 19.5 Jose Calderon B Tor 16.0 3.0 3.0 1.0 0.0 11.5
Al Horford B Atl 10.0 9.0 0.0 0.0 1.0 10.0 Troy Murphy B Ind 5.0 7.0 4.0 0.0 0.0 8.0
Marcus Camby B Por 2.0 7.0 0.0 1.0 3.0 6.5 Mehmet Okur B Uta 0.0 0.0 0.0 0.0 0.0 0.0
Bench totals 11.0 12.0 1.0 0.5 2.0 36.0 Bench totals 10.5 5.0 3.5 0.5 0.0 19.5
Total 92.0 59.0 11.0 3.5 7.0 182.0 Total 121.5 34.0 25.5 6.5 5.0 192.5
Rokers Average
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Chris Bosh G Tor 0.0 0.0 0.0 0.0 0.0 0.0 Average S NBA 28.0 7.6 3.9 1.6 1.4 42.5
Jason Kidd G Dal 10.0 8.0 8.0 4.0 0.0 30.0 Average S NBA 19.6 9.6 3.1 1.0 1.3 34.6
Caron Butler F Was 16.0 7.0 2.0 2.0 1.0 28.0 Average S NBA 18.5 6.8 5.4 2.0 0.9 33.5
Antawn Jamison F Was 2.0 7.0 1.0 1.0 0.0 11.0 Average s NBA 14.4 6.1 5.1 1.5 1.0 28.1
Tim Duncan F SA 10.0 9.0 2.0 1.0 0.0 22.0 Average S NBA 19.4 5.0 3.3 0.9 0.8 29.3
Starters totals 38.0 31.0 13.0 8.0 1.0 91.0 Starters totals 99.9 35.1 20.8 7.0 5.3 168.0
Charlie Villanueva B Det 2.0 4.0 0.0 0.0 1.0 3.5 Average B NBA 7.3 2.8 1.3 0.6 0.1 12.0
Richard Jefferson B SA 8.0 5.0 2.0 0.0 0.0 7.5 Average B NBA 4.8 2.9 0.9 0.4 0.5 9.6
Andre Miller B Por 16.0 3.0 2.0 2.0 0.0 11.5 Average B NBA 6.4 2.6 1.8 0.4 0.4 11.6
Bench totals 13.0 6.0 2.0 1.0 0.5 22.5 Bench totals 18.4 8.3 4.0 1.4 1.0 33.1
Total 51.0 37.0 15.0 9.0 1.5 113.5 Total 118.3 43.4 24.8 8.4 6.3 201.1