DaLoot
Captain Mo

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki G Dal 25.0 7.0 1.0 2.0 1.0 36.0
Kobe Bryant G LAL 39.0 5.0 5.0 1.0 0.0 50.0

David Lee G NY 11.0 7.0 2.0 1.0 0.0 21.0
Steve Nash G Phx 19.0 4.0 13.0 0.0 0.0 36.0

Deron Williams G Uta 16.0 5.0 6.0 0.0 1.0 28.0
David West F NO 15.0 5.0 2.0 1.0 0.0 23.0

Devin Harris F NJ 22.0 5.0 6.0 1.0 0.0 34.0
Kevin Garnett F Bos 0.0 0.0 0.0 0.0 0.0 0.0

Tony Parker F SA 12.0 3.0 7.0 0.0 0.0 22.0
Chauncey Billups F Den 0.0 0.0 0.0 0.0 0.0 0.0

Starters totals

86.0 27.0 22.0 4.0 2.0 141.0
Starters totals

73.0 14.0 20.0 2.0 0.0 109.0

Chris Douglas-Roberts B NJ 16.0 3.0 1.0 2.0 0.0 11.0
Jose Calderon B Tor 0.0 0.0 0.0 0.0 0.0 0.0

Trevor Ariza B Hou 19.0 7.0 3.0 1.0 0.0 15.0
Troy Murphy B Ind 0.0 0.0 0.0 0.0 0.0 0.0

Nene B Den 22.0 5.0 3.0 6.0 0.0 18.0
Mehmet Okur B Uta 16.0 9.0 3.0 0.0 3.0 15.5

Bench totals

28.5 7.5 3.5 4.5 0.0 44.0
Bench totals

8.0 4.5 1.5 0.0 1.5 15.5

Total

114.5 34.5 25.5 8.5 2.0 185.0
Total

81.0 18.5 21.5 2.0 1.5 124.5









































36DD
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Paul G NO 28.0 2.0 9.0 2.0 1.0 42.0
Lebron James G Cle 28.0 9.0 7.0 1.0 2.0 47.0

Zach Randolph G Mem 18.0 11.0 3.0 0.0 1.0 33.0
Jason Thompson G Sac 0.0 6.0 2.0 0.0 0.0 8.0

Al Jefferson G Min 14.0 10.0 3.0 0.0 1.0 28.0
Andre Iguodala F Phi 8.0 7.0 3.0 1.0 0.0 19.0

Michael Redd F Mil 27.0 7.0 2.0 1.0 1.0 38.0
Joe Johnson F Atl 28.0 8.0 5.0 2.0 0.0 43.0

Derek Rose F Chi 30.0 6.0 7.0 0.0 0.0 43.0
Joakim Noah F Chi 9.0 5.0 1.0 0.0 1.0 16.0

Starters totals

117.0 36.0 24.0 3.0 4.0 184.0
Starters totals

73.0 35.0 18.0 4.0 3.0 133.0

Al Thornton B LAC 3.0 0.0 0.0 0.0 0.0 1.5
OJ Mayo B Mem 25.0 2.0 4.0 1.0 0.0 16.0

Rudy Gay B Mem 16.0 6.0 4.0 1.0 1.0 14.0
Josh Smith B Atl 24.0 10.0 3.0 1.0 2.0 20.0

LeMarcus Aldridge B Den 0.0 0.0 0.0 0.0 0.0 0.0
Thaddeus Young B Phi 12.0 5.0 0.0 2.0 0.0 9.5

Bench Totals

9.5 3.0 2.0 0.5 0.5 15.5
Bench totals

30.5 8.5 3.5 2.0 1.0 45.5

Total

126.5 39.0 26.0 3.5 4.5 199.5
Total

103.5 43.5 21.5 6.0 4.0 178.5









































Rokers
Fore!

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Bosh G Tor 25.0 9.0 1.0 1.0 1.0 37.0
Kevin Durant G OC 31.0 5.0 0.0 0.0 4.0 40.0

Eric Gordon G LAC 19.0 2.0 2.0 0.0 0.0 23.0
Amare Stoudemire G Phx 29.0 6.0 2.0 1.0 0.0 38.0

Caron Butler F Was 24.0 6.0 1.0 1.0 0.0 32.0
Al Harrington F NY 13.0 4.0 2.0 1.0 0.0 20.0

Antawn Jamison F Was 17.0 9.0 1.0 1.0 2.0 30.0
Brandon Jennings F Mil 13.0 7.0 5.0 0.0 0.0 25.0

Tim Duncan F SA 23.0 7.0 3.0 0.0 1.0 34.0
Vince Carter F Orl 12.0 2.0 6.0 3.0 0.0 23.0

Starters totals

108.0 33.0 8.0 3.0 4.0 156.0
Starters totals

98.0 24.0 15.0 5.0 4.0 146.0

Charlie Villanueva B Det 17.0 9.0 2.0 1.0 1.0 15.0
Stephen Jackson B Cha 35.0 8.0 2.0 2.0 0.0 23.5

Richard Jefferson B SA 11.0 3.0 2.0 1.0 1.0 9.0
Raymond Felton B Cha 9.0 3.0 6.0 1.0 0.0 9.5

Jason Kidd B Dal 14.0 2.0 7.0 3.0 0.0 13.0
Hedo Turkoglu B Tor 12.0 7.0 7.0 0.0 1.0 13.5

Bench totals

21.0 7.0 5.5 2.5 1.0 37.0
Bench totals

28.0 9.0 7.5 1.5 0.5 46.5

Total

129.0 40.0 13.5 5.5 5.0 193.0
Total

126.0 33.0 22.5 6.5 4.5 192.5









































The Dirty Sanchez
The Fur

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwight Howard F Orl 9.0 15.0 4.0 2.0 3.0 33.0
Carmelo Anthony F Den 0.0 0.0 0.0 0.0 0.0 0.0

Brook Lopez F NJ 20.0 7.0 4.0 1.0 0.0 32.0
Gerald Wallace F Cha 15.0 8.0 3.0 0.0 3.0 29.0

Pau Gasol F LAL 17.0 16.0 4.0 0.0 1.0 38.0
Monta Ellis G GS 30.0 5.0 4.0 0.0 0.0 39.0

Brandon Roy G Por 37.0 6.0 5.0 2.0 0.0 50.0
Luol Deng G Chi 14.0 9.0 4.0 2.0 1.0 30.0

Russell Westbrook G OC 17.0 9.0 13.0 2.0 2.0 43.0
Rajon Rondo G Bos 0.0 0.0 0.0 0.0 0.0 0.0

Starters totals

100.0 53.0 30.0 7.0 6.0 196.0
Starters totals

59.0 22.0 11.0 2.0 4.0 98.0

Marc Gasol B Mem 19.0 9.0 2.0 0.0 0.0 15.0
Paul Milsap B Uta 8.0 6.0 1.0 1.0 1.0 8.5

Andrew Bogut B Mil 23.0 15.0 2.0 1.0 2.0 21.5
Manu Ginobli B SA 10.0 4.0 3.0 0.0 0.0 8.5

Rodney Stuckey B Det 15.0 2.0 6.0 2.0 0.0 12.5
Aaron Brooks B Hou 17.0 1.0 2.0 0.0 0.0 10.0

Bench totals

28.5 13.0 5.0 1.5 1.0 49.0
Bench totals

17.5 5.5 3.0 0.5 0.5 27.0

Total

128.5 66.0 35.0 8.5 7.0 245.0
Total

76.5 27.5 14.0 2.5 4.5 125.0









































David Copperfield
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwayne Wade F Mia 29.0 3.0 11.0 2.0 1.0 46.0
Average S NBA 23.1 6.5 3.4 1.1 1.5 35.6

Carlos Boozer F Uta 18.0 10.0 3.0 2.0 1.0 34.0
Average S NBA 16.4 6.4 3.9 0.4 0.5 27.5

Gilbert Arenas F Was 23.0 3.0 8.0 0.0 0.0 34.0
Average S NBA 17.1 7.3 3.1 0.5 0.4 28.4

Chris Kamon G LAC 20.0 8.0 4.0 0.0 0.0 32.0
Average s NBA 19.8 6.4 3.5 1.1 0.5 31.3

Baron Davis G LAC 15.0 3.0 9.0 3.0 0.0 30.0
Average S NBA 12.9 4.0 4.6 0.6 0.5 22.6

Starters totals

105.0 27.0 35.0 7.0 2.0 176.0
Starters totals

89.3 30.5 18.5 3.8 3.4 145.4

Marcus Camby B LAC 9.0 15.0 6.0 3.0 3.0 18.0
Average B NBA 7.7 2.3 0.8 0.4 0.1 11.3

Al Horford B Atl 22.0 19.0 4.0 1.0 3.0 24.5
Average B NBA 7.0 3.0 1.4 0.4 0.4 12.2

Luis Scola B Hou 15.0 3.0 0.0 0.0 0.0 9.0
Average B NBA 6.8 1.9 1.8 0.8 0.3 11.5

Bench totals

23.0 18.5 5.0 2.0 3.0 51.5
Bench totals

21.4 7.3 3.9 1.6 0.8 35.0

Total

128.0 45.5 40.0 9.0 5.0 227.5
Total

110.7 37.8 22.4 5.4 4.1 180.4