The Dirty Sanchez
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

D Howard F Orl 10.0 18.0 2.0 2.0 0.0 32.0
Lebron James G Cle 33.0 7.0 7.0 1.0 2.0 50.0

Brook Lopez F NJ 25.0 14.0 2.0 2.0 3.0 46.0
Josh Smith G Atl 9.0 8.0 4.0 3.0 2.0 26.0

Pau Gasol F LAL 17.0 20.0 7.0 1.0 1.0 46.0
Andre Iguodala F Phi 24.0 4.0 3.0 0.0 0.0 31.0

Brandon Roy G Por 23.0 3.0 6.0 3.0 0.0 35.0
Joe Johnson F Atl 20.0 3.0 5.0 2.0 0.0 30.0

Rodney Stuckey G Det 29.0 2.0 7.0 1.0 0.0 39.0
OJ Mayo B Mem 18.0 5.0 3.0 0.0 0.0 26.0

Starters totals Starters totals
104.0 57.0 24.0 9.0 4.0 198.0
Starters totals

104.0 27.0 22.0 6.0 4.0 163.0

Andrew Bogut B Mil 27.0 9.0 3.0 0.0 2.0 20.5
Jason Thompson B SAC 23.0 12.0 3.0 1.0 1.0 20.0

Russell Westbrook B Mem 23.0 6.0 7.0 1.0 1.0 19.0
Rashard Lewis B Orl 24.0 6.0 2.0 0.0 1.0 16.5

Michael Beasley B Mia 16.0 11.0 3.0 0.0 0.0 15.0
Joakim Noah B Chi 18.0 14.0 3.0 1.0 3.0 19.5

Bench totals

33.0 13.0 6.5 0.5 1.5 54.5
Bench totals

32.5 16.0 4.0 1.0 2.5 56.0

Total

137.0 70.0 30.5 9.5 5.5 252.5
Total

136.5 43.0 26.0 7.0 6.5 219.0









































Captain Mo
David Copperfield

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant F LAL 20.0 5.0 5.0 1.0 0.0 31.0
Dwayne Wade F Mia 28.0 11.0 5.0 1.0 1.0 46.0

Steve Nash F Phx 20.0 7.0 18.0 0.0 0.0 45.0
Carlos Boozer F Uta 12.0 8.0 7.0 2.0 0.0 29.0

David West F NO 20.0 7.0 0.0 0.0 1.0 28.0
Gilbert Arenas F Was 22.0 10.0 11.0 2.0 0.0 45.0

Kevin Garnett G Bos 12.0 10.0 2.0 0.0 1.0 25.0
Chris Kamon G LAC 19.0 10.0 1.0 0.0 1.0 31.0

Chauncey Billups G Den 24.0 1.0 8.0 2.0 0.0 35.0
Baron Davis G LAC 20.0 3.0 6.0 1.0 2.0 32.0

Starters totals

96.0 30.0 33.0 3.0 2.0 164.0
Starters totals

101.0 42.0 30.0 6.0 4.0 183.0

Troy Murphy B Ind 15.0 12.0 2.0 1.0 2.0 16.0
Marcus Camby B LAC 11.0 5.0 2.0 1.0 0.0 9.5

Jose Calderon B Tor 2.0 0.0 2.0 0.0 0.0 2.0
Al Horford B Atl 10.0 6.0 2.0 0.0 0.0 9.0

Mehmet Okur B Uta 10.0 5.0 0.0 1.0 0.0 8.0
Andrew Bynum B LAL 12.0 8.0 1.0 0.0 3.0 12.0

Bench Totals

13.5 8.5 2.0 1.0 1.0 26.0
Bench totals

16.5 9.5 2.5 0.5 1.5 30.5

Total

109.5 38.5 35.0 4.0 3.0 185.5
Total

117.5 51.5 32.5 6.5 5.5 213.0









































Fore!
36DD

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kevin Durant G OC 32.0 10.0 4.0 0.0 2.0 48.0
Derrick Rose F Chi 15.0 2.0 5.0 0.0 0.0 22.0

Amare Stoudemire G Phx 28.0 10.0 2.0 3.0 0.0 43.0
Zach Randolph F Por 19.0 20.0 0.0 0.0 1.0 40.0

Al Harrington F NY 28.0 7.0 0.0 0.0 0.0 35.0
Rudy Gay G Mem 16.0 7.0 0.0 0.0 2.0 25.0

Brandon Jennings F Mil 18.0 4.0 11.0 1.0 0.0 34.0
Chris Paul G NO 13.0 6.0 13.0 1.0 0.0 33.0

Vince Carter F Orl 8.0 4.0 6.0 1.0 0.0 19.0
Al Jefferson G MIN 24.0 13.0 1.0 0.0 1.0 39.0

Starters totals

114.0 35.0 23.0 5.0 2.0 179.0
Starters totals

87.0 48.0 19.0 1.0 4.0 159.0

Stephen Jackson B Cha 23.0 5.0 2.0 4.0 0.0 17.0
Emeka Okafur B NO 12.0 5.0 1.0 0.0 0.0 9.0

Hedo Turkoglu B Tor 12.0 7.0 8.0 0.0 1.0 14.0
Al Thornton B LAC 16.0 9.0 1.0 2.0 2.0 15.0

Raymond Felton B Cha 8.0 2.0 5.0 4.0 0.0 9.5
LeMarcus Aldridge B Por 22.0 2.0 1.0 1.0 0.0 13.0

Bench totals

21.5 7.0 7.5 4.0 0.5 40.5
Bench totals

25.0 8.0 1.5 1.5 1.0 37.0

Total

135.5 42.0 30.5 9.0 2.5 219.5
Total

112.0 56.0 20.5 2.5 5.0 196.0









































DaLoot
The Fur

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki F Dal 25.0 5.0 1.0 0.0 1.0 32.0
Carmelo Anthony F Den 32.0 8.0 3.0 2.0 0.0 45.0

David Lee F NY 17.0 14.0 3.0 1.0 0.0 35.0
Rajon Rondo F Bos 16.0 7.0 14.0 3.0 1.0 41.0

Devin Harris F NJ 18.0 3.0 3.0 2.0 0.0 26.0
Monta Ellis G GS 27.0 6.0 5.0 1.0 1.0 40.0

Tyreke Evans G Sac 18.0 5.0 5.0 2.0 1.0 31.0
Luol Deng G Chi 21.0 6.0 6.0 1.0 2.0 36.0

Deron Williams G Uta 21.0 4.0 11.0 2.0 0.0 38.0
Gerald Wallace G Cha 18.0 6.0 2.0 2.0 0.0 28.0

Starters totals

99.0 31.0 23.0 7.0 2.0 162.0
Starters totals

114.0 33.0 30.0 9.0 4.0 190.0

Tony Parker B SA 9.0 2.0 10.0 1.0 0.0 11.0
Manu Ginobli B SA 22.0 4.0 2.0 2.0 1.0 15.5

Trever Ariza B Hou 13.0 12.0 3.0 2.0 0.0 15.0
Paul Milsap B Uta 12.0 4.0 1.0 1.0 1.0 9.5

Chris Douglas-Rob B NJ 7.0 2.0 2.0 2.0 2.0 7.5
Aaron Brooks B Hou 19.0 1.0 1.0 2.0 1.0 12.0

Bench totals

14.5 8.0 7.5 2.5 1.0 33.5
Bench totals

26.5 4.5 2.0 2.5 1.5 37.0

Total

113.5 39.0 30.5 9.5 3.0 195.5
Total

140.5 37.5 32.0 11.5 5.5 227.0









































Rokers
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Bosh F Tor 14.0 10.0 3.0 0.0 0.0 27.0
Average S NBA 24.4 8.3 4.0 0.9 0.8 38.3

Antawn Jamison F Was 31.0 7.0 0.0 3.0 0.0 41.0
Average S NBA 18.3 11.0 6.3 1.8 0.9 38.1

Timmy Duncan F SA 17.0 9.0 6.0 1.0 1.0 34.0
Average S NBA 21.5 8.0 3.6 0.8 0.6 34.5

Caron Butler G Was 23.0 3.0 2.0 0.0 0.0 28.0
Average s NBA 18.0 5.9 6.1 1.3 0.6 31.9

Jason Kidd G Dal 7.0 6.0 11.0 2.0 0.0 26.0
Average S NBA 20.3 4.8 5.5 1.1 0.4 32.0

Starters totals

92.0 35.0 22.0 6.0 1.0 156.0
Starters totals

102.4 37.9 25.5 5.8 3.3 174.8

Andre Miller B Por 20.0 6.0 3.0 1.0 0.0 15.0
Average B NBA 8.9 3.4 1.6 0.6 0.4 14.8

John Salmons B Chi 11.0 7.0 3.0 3.0 0.0 12.0
Average B NBA 7.0 3.1 1.6 0.4 0.4 12.5

Ben Gordon B Det 0.0 0.0 0.0 0.0 0.0 0.0
Average B NBA 7.0 2.8 1.0 0.7 0.6 12.1

Bench totals

15.5 6.5 3.0 2.0 0.0 27.0
Bench totals

22.9 9.3 4.2 1.7 1.3 39.4

Total

107.5 41.5 25.0 8.0 1.0 183.0
Total

125.3 47.2 29.7 7.4 4.6 214.1