Royz Boyz
Fore!

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Lebron James G Cle 21.0 6.0 9.0 2.0 1.0 39.0
Kevin Durant G OC 25.0 6.0 1.0 1.0 1.0 34.0

Josh Smith G Atl 17.0 17.0 4.0 3.0 2.0 43.0
Amare Stoudemire G Phx 30.0 8.0 2.0 1.0 1.0 42.0

Andre Iguodala F Phi 24.0 5.0 6.0 1.0 0.0 36.0
Al Harrington F NY 26.0 5.0 0.0 1.0 0.0 32.0

Joe Johnson F Atl 26.0 5.0 7.0 1.0 0.0 39.0
Brandon Jennings F Mil 55.0 5.0 5.0 0.0 0.0 65.0

OJ Mayo F Mem 19.0 4.0 1.0 2.0 0.0 26.0
Vince Carter F Orl 15.0 4.0 2.0 1.0 0.0 22.0

Starters totals

107.0 37.0 27.0 9.0 3.0 183.0
Starters totals

151.0 28.0 10.0 4.0 2.0 195.0

Jason Thompson B Sac 8.0 9.0 0.0 1.0 1.0 9.5
Stephen Jackson B GS 21.0 5.0 5.0 0.0 0.0 15.5

Joakim Noah B Chi 14.0 12.0 1.0 0.0 0.0 13.5
Boris Diaw B Cha 21.0 6.0 4.0 1.0 0.0 16.0

Grant Hill B Phx 6.0 3.0 3.0 1.0 0.0 6.5
Jamal Crawford B Atl 21.0 2.0 4.0 3.0 1.0 15.5

Bench totals

14.0 12.0 2.0 1.0 0.5 29.5
Bench totals

31.5 6.5 6.5 2.0 0.5 47.0

Total

121.0 49.0 29.0 10.0 3.5 212.5
Total

182.5 34.5 16.5 6.0 2.5 242.0









































DaLoot
Dirty Sanchez

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki G Dal 25.0 6.0 5.0 1.0 2.0 39.0
Dwight Howard F Orl 14.0 11.0 2.0 1.0 2.0 30.0

David Lee G NY 17.0 8.0 4.0 3.0 1.0 33.0
Brook Lopez F NJ 17.0 9.0 1.0 0.0 3.0 30.0

Deron Williams G Uta 0.0 0.0 0.0 0.0 0.0 0.0
Marc Gasol F Mem 17.0 16.0 0.0 1.0 1.0 35.0

Trever Ariza F Hou 9.0 8.0 4.0 4.0 2.0 27.0
Brandon Roy G Por 25.0 7.0 5.0 0.0 0.0 37.0

Tyreke Evans F Sac 20.0 4.0 4.0 2.0 3.0 33.0
Russell Westbrook G OC 19.0 5.0 11.0 0.0 0.0 35.0

Starters totals

71.0 26.0 17.0 10.0 8.0 132.0
Starters totals

92.0 48.0 19.0 2.0 6.0 167.0

Jeff Green B OC 21.0 10.0 0.0 0.0 2.0 16.5
Jason Terry B Dal 9.0 4.0 1.0 3.0 0.0 8.5

Lou Williams B Phi 20.0 4.0 5.0 3.0 1.0 16.5
Andrew Bogut B Mil 19.0 11.0 2.0 0.0 1.0 16.5

Nene B Den 20.0 10.0 5.0 4.0 4.0 21.5
Rodney Stuckey B Det 17.0 9.0 4.0 1.0 1.0 16.0

Bench Totals

30.5 12.0 5.0 3.5 3.5 54.5
Bench totals

22.5 12.0 3.5 2.0 1.0 41.0

Total

101.5 38.0 22.0 13.5 11.5 186.5
Total

114.5 60.0 22.5 4.0 7.0 208.0









































Captain Mo
Rokers

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

kobe Bryant G LAL 18.0 1.0 3.0 0.0 3.0 25.0
Chris Bosh G Tor 25.0 10.0 2.0 0.0 2.0 39.0

Steve Nash G Phx 23.0 4.0 9.0 0.0 0.0 36.0
Richard Jefferson G SA 4.0 4.0 4.0 0.0 0.0 12.0

David West F NO 8.0 12.0 3.0 0.0 0.0 23.0
Caron Butler F Was 16.0 9.0 3.0 1.0 0.0 29.0

Kevin Garnett F Bos 15.0 7.0 2.0 0.0 0.0 24.0
Ben Gordon F Det 29.0 2.0 1.0 0.0 0.0 32.0

Chauncey Billups F Den 7.0 2.0 10.0 0.0 0.0 19.0
Andre Miller F Por 15.0 6.0 1.0 0.0 0.0 22.0

Starters totals

71.0 26.0 27.0 0.0 3.0 127.0
Starters totals

89.0 31.0 11.0 1.0 2.0 134.0

Troy Murphy B Ind 0.0 0.0 0.0 0.0 0.0 0.0
Shaquille O’Neal B Cle 0.0 0.0 0.0 0.0 0.0 0.0

Jose Calderon B Tor 8.0 3.0 7.0 2.0 0.0 10.0
John Salmons B Chi 14.0 4.0 3.0 1.0 0.0 11.0

Mehmet Okur B Uta 13.0 8.0 3.0 0.0 0.0 12.0
Jason Kidd B Dal 10.0 4.0 7.0 2.0 0.0 11.5

Bench totals

10.5 5.5 5.0 1.0 0.0 22.0
Bench totals

12.0 4.0 5.0 1.5 0.0 22.5

Total

81.5 31.5 32.0 1.0 3.0 149.0
Total

101.0 35.0 16.0 2.5 2.0 156.5









































David Copperfield
The Fur

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwayne Wade F Bos 22.0 8.0 6.0 6.0 2.0 44.0
Carmelo Anthony F Den 32.0 1.0 5.0 1.0 0.0 39.0

Carlos Boozer F Orl 25.0 12.0 1.0 1.0 1.0 40.0
Danny Granger F Ind 29.0 6.0 4.0 3.0 1.0 43.0

Gilbert Arenas F Chi 19.0 6.0 10.0 2.0 1.0 38.0
Monta Ellis G GS 26.0 3.0 4.0 2.0 0.0 35.0

Chris Kamon G Mem 25.0 7.0 1.0 0.0 1.0 34.0
Luol Deng G Chi 19.0 9.0 2.0 2.0 1.0 33.0

Andrew Bynum G NJ 21.0 11.0 1.0 0.0 5.0 38.0
Manu Ginobli G SA 7.0 4.0 6.0 2.0 0.0 19.0

Starters totals

112.0 44.0 19.0 9.0 10.0 194.0
Starters totals

113.0 23.0 21.0 10.0 2.0 169.0

Baron Davis B Ind 24.0 5.0 6.0 3.0 0.0 19.0
Gerald Wallace B Cha 12.0 8.0 1.0 1.0 0.0 11.0

Andrea Bargnani B OC 17.0 4.0 0.0 0.0 1.0 11.0
Rajon Rondo B Bos 10.0 2.0 4.0 2.0 0.0 9.0

Luis Scola B Chi 6.0 9.0 5.0 0.0 1.0 10.5
Aaron Brooks B 33.0 6.0 4.0 0.0 0.0 21.5

Bench totals

23.5 9.0 5.5 1.5 1.0 40.5
Bench totals

27.5 8.0 4.5 1.5 0.0 41.5

Total

135.5 53.0 24.5 10.5 11.0 234.5
Total

140.5 31.0 25.5 11.5 2.0 210.5









































36DD
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Derrick Rose F Chi 14.0 3.0 3.0 0.0 0.0 20.0
Average S NBA 22.8 6.1 4.1 1.5 1.6 36.1

Zach Randolph F Mem 8.0 7.0 1.0 1.0 0.0 17.0
Average S NBA 20.3 8.5 3.6 1.4 1.1 34.9

Rudy Gay F Mem 19.0 5.0 6.0 1.0 1.0 32.0
Average S NBA 17.0 7.0 3.3 1.0 0.3 28.5

LeMarcus Aldridge G Por 11.0 7.0 0.0 0.0 0.0 18.0
Average s NBA 25.4 6.3 3.4 0.9 0.5 36.4

Emeka Okafur G NO 8.0 12.0 0.0 1.0 2.0 23.0
Average S NBA 15.4 5.0 4.5 0.9 1.0 26.8

Starters totals

60.0 34.0 10.0 3.0 3.0 110.0
Starters totals

100.8 32.9 18.9 5.6 4.5 162.6

Shawn Marion B Dal 11.0 7.0 4.0 2.0 1.0 12.5
Average B NBA 5.9 2.6 0.8 0.5 0.2 10.0

Andres Biendrins B GS 0.0 0.0 0.0 0.0 0.0 0.0
Average B NBA 7.7 2.9 1.6 0.6 0.2 12.9

Michael Redd B Mil 0.0 0.0 0.0 0.0 0.0 0.0
Average B NBA 7.9 3.2 2.2 0.7 0.4 14.4

Bench totals

5.5 3.5 2.0 1.0 0.5 12.5
Bench totals

21.5 8.6 4.6 1.8 0.8 37.3

Total

65.5 37.5 12.0 4.0 3.5 122.5
Total

122.3 41.5 23.5 7.4 5.3 199.9