The Fur
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Carmelo Anthony F Den 37.0 6.0 4.0 2.0 0.0 49.0
Lebron James G Cle 40.0 9.0 7.0 1.0 1.0 58.0

Danny Granger F Ind 19.0 9.0 5.0 0.0 3.0 36.0
Josh Smith G Atl 9.0 8.0 3.0 0.0 4.0 24.0

Monta Ellis G GS 34.0 2.0 8.0 6.0 2.0 52.0
Andre Iguodala F Phi 15.0 5.0 9.0 1.0 0.0 30.0

Luol Deng G Chi 22.0 3.0 1.0 1.0 4.0 31.0
Joe Johnson F Atl 19.0 6.0 9.0 2.0 0.0 36.0

Rajon Rondo G Bos 6.0 6.0 6.0 1.0 0.0 19.0
Joakim Noah B Chi 10.0 8.0 3.0 0.0 0.0 21.0

Starters totals

118.0 26.0 24.0 10.0 9.0 187.0
Starters totals

93.0 36.0 31.0 4.0 5.0 169.0

Gerald Wallace B Cha 22.0 10.0 4.0 2.0 2.0 20.0
Dahntay Jones B Ind 17.0 3.0 0.0 1.0 2.0 11.5

Jason Richardson B Phx 17.0 1.0 1.0 1.0 0.0 10.0
Paul Pierce B Bos 21.0 3.0 2.0 0.0 0.0 13.0

Aaron Brooks B Hou 15.0 4.0 2.0 0.0 0.0 10.5
Rashard Lewis B Tor 16.0 10.0 1.0 1.0 1.0 14.5

Bench totals

27.0 7.5 3.5 1.5 1.0 40.5
Bench totals

27.0 8.0 1.5 1.0 1.5 39.0

Total

145.0 33.5 27.5 11.5 10.0 227.5
Total

120.0 44.0 32.5 5.0 6.5 208.0









































Fore!
David Copperfield

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kevin Durant G OC 35.0 6.0 6.0 3.0 1.0 51.0
Dwayne Wade F Mia 30.0 5.0 8.0 2.0 0.0 45.0

Amare Stoudemire G Phx 21.0 5.0 0.0 0.0 2.0 28.0
Carlos Boozer F Uta 17.0 9.0 1.0 0.0 3.0 30.0

Al Harrington F NY 30.0 9.0 2.0 1.0 0.0 42.0
Gilbert Arenas F Was 23.0 4.0 8.0 3.0 0.0 38.0

Brandon Jennings F Mil 29.0 4.0 7.0 1.0 0.0 41.0
Chris Kamon G LAC 13.0 7.0 6.0 1.0 3.0 30.0

Stephen Jackson F Cha 22.0 4.0 2.0 0.0 0.0 28.0
Baron Davis G LAC 12.0 6.0 9.0 2.0 1.0 30.0

Starters totals

137.0 28.0 17.0 5.0 3.0 190.0
Starters totals

95.0 31.0 32.0 8.0 7.0 173.0

Vince Carter B ORL 26.0 6.0 6.0 0.0 2.0 20.0
Andrew Bynum B LAL 25.0 9.0 0.0 1.0 2.0 18.5

Hedo Turkoglu B Tor 19.0 5.0 8.0 0.0 0.0 16.0
Al Horford B Atl 17.0 6.0 2.0 0.0 2.0 13.5

Corey Maggette B GSW 13.0 6.0 0.0 0.0 0.0 9.5
Luis Scola B Hou 17.0 10.0 2.0 2.0 0.0 15.5

Bench Totals

29.0 8.5 7.0 0.0 1.0 45.5
Bench totals

29.5 12.5 2.0 1.5 2.0 47.5

Total

166.0 36.5 24.0 5.0 4.0 219.5
Total

124.5 43.5 34.0 9.5 9.0 225.5









































Rokers
DaLoot

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Bosh F Tor 29.0 12.0 1.0 0.0 4.0 46.0
Dirk Nowitzki F Dal 20.0 5.0 7.0 1.0 2.0 35.0

Antawn Jamison F Was 22.0 12.0 0.0 2.0 1.0 37.0
David Lee F NY 16.0 12.0 5.0 2.0 1.0 36.0

Timmy Duncan F SA 16.0 9.0 7.0 0.0 1.0 33.0
C Douglas-Roberts F NJ 24.0 4.0 1.0 1.0 0.0 30.0

Caron Butler G Was 24.0 4.0 4.0 2.0 0.0 34.0
Trever Ariza G Hou 16.0 8.0 2.0 1.0 0.0 27.0

Ben Gordon G Det 25.0 5.0 3.0 2.0 0.0 35.0
Deron Williams G Uta 14.0 2.0 11.0 1.0 2.0 30.0

Starters totals

116.0 42.0 15.0 6.0 6.0 185.0
Starters totals

90.0 31.0 26.0 6.0 5.0 158.0

Andre Miller B Por 14.0 2.0 2.0 0.0 0.0 9.0
Tyreke Evans B SAC 29.0 7.0 10.0 1.0 1.0 24.0

C Villanueva B Det 17.0 8.0 0.0 2.0 3.0 15.0
Nene B Den 18.0 12.0 2.0 3.0 0.0 17.5

Richard Jefferson B SA 15.0 5.0 1.0 0.0 0.0 10.5
Lou Williams B Phi 31.0 2.0 5.0 6.0 0.0 22.0

Bench totals

23.0 7.5 1.5 1.0 1.5 34.5
Bench totals

39.0 10.5 8.5 5.0 0.5 63.5

Total

139.0 49.5 16.5 7.0 7.5 219.5
Total

129.0 41.5 34.5 11.0 5.5 221.5









































Captain Mo
36DD

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant F LAL 26.0 6.0 7.0 2.0 0.0 41.0
Derrick Rose F Chi 28.0 6.0 3.0 1.0 0.0 38.0

Steve Nash F Phx 20.0 0.0 9.0 0.0 0.0 29.0
Zach Randolph F Por 21.0 11.0 1.0 3.0 0.0 36.0

David West F NO 12.0 10.0 1.0 0.0 4.0 27.0
Rudy Gay G Mem 33.0 10.0 1.0 2.0 2.0 48.0

Kevin Garnett G Bos 13.0 11.0 1.0 2.0 3.0 30.0
LeMarcus Aldridge G Por 12.0 6.0 1.0 0.0 1.0 20.0

Chauncey Billups G Den 5.0 3.0 7.0 1.0 0.0 16.0
Al Jefferson G MIN 20.0 10.0 2.0 1.0 0.0 33.0

Starters totals

76.0 30.0 25.0 5.0 7.0 143.0
Starters totals

114.0 43.0 8.0 7.0 3.0 175.0

Troy Murphy B Ind 12.0 10.0 1.0 2.0 0.0 12.5
Emeka Okafur B NO 4.0 10.0 0.0 0.0 3.0 8.5

Jose Calderon B Tor 5.0 1.0 10.0 1.0 0.0 8.5
Andres Biendrins B GS 0.0 0.0 0.0 0.0 0.0 0.0

Mehmet Okur B Uta 0.0 0.0 0.0 0.0 0.0 0.0
Richard Hamilton B Det 0.0 0.0 0.0 0.0 0.0 0.0

Bench totals

8.5 5.5 5.5 1.5 0.0 21.0
Bench totals

2.0 5.0 0.0 0.0 1.5 8.5

Total

84.5 35.5 30.5 6.5 7.0 164.0
Total

116.0 48.0 8.0 7.0 4.5 183.5









































The Dirty Sanchez
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwight Howard F Orl 9.0 15.0 0.0 1.0 3.0 28.0
Average S NBA 30.6 6.9 5.4 1.5 1.0 45.4

Brook Lopez F NJ 18.0 12.0 2.0 0.0 4.0 36.0
Average S NBA 18.1 8.3 3.0 0.9 1.8 32.0

Pau Gasol F LAL 15.0 7.0 6.0 0.0 1.0 29.0
Average S NBA 23.4 6.6 4.6 1.8 1.1 37.5

Brandon Roy G Por 17.0 4.0 2.0 1.0 0.0 24.0
Average s NBA 18.5 6.1 3.9 1.3 1.4 31.1

Russell Westbrook G OC 26.0 4.0 7.0 2.0 0.0 39.0
Average S NBA 14.3 5.5 5.4 1.0 0.4 26.5

Starters totals Starters totals
85.0 42.0 17.0 4.0 8.0 156.0
Starters totals

104.9 33.4 22.3 6.4 5.6 172.5

Jason Terry B Dal 20.0 0.0 4.0 1.0 1.0 13.0
Average B NBA 9.3 3.6 1.4 0.4 0.8 15.5

Marc Gasol B Mem 19.0 8.0 2.0 1.0 1.0 15.5
Average B NBA 7.1 2.3 1.6 0.4 0.3 11.7

Rodney Stuckey B Det 18.0 2.0 6.0 5.0 0.0 15.5
Average B NBA 6.7 2.3 0.7 0.6 0.1 10.3

Bench totals

28.5 5.0 6.0 3.5 1.0 44.0
Bench totals

23.1 8.1 3.7 1.4 1.1 37.5

Total

113.5 47.0 23.0 7.5 9.0 200.0
Total

128.0 41.5 25.9 7.8 6.8 210.0