Royz Boyz
Captain Mo

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Lebron James G Cle 26.0 4.0 9.0 2.0 1.0 42.0
Kobe Bryant G LAL 35.0 9.0 8.0 2.0 0.0 54.0

Jason Thompson G Sac 10.0 6.0 0.0 2.0 0.0 18.0
Steve Nash G Phx 14.0 2.0 8.0 1.0 0.0 25.0

Andre Iguodala F Phi 16.0 8.0 3.0 0.0 0.0 27.0
David West F NO 12.0 3.0 1.0 0.0 0.0 16.0

Joe Johnson F Atl 24.0 2.0 1.0 1.0 0.0 28.0
Kevin Garnett F Bos 10.0 7.0 3.0 2.0 0.0 22.0

Joakim Noah F Chi 17.0 18.0 2.0 0.0 4.0 41.0
Chauncey Billups F Den 10.0 2.0 5.0 0.0 0.0 17.0

Starters totals
’09
93.0 38.0 15.0 5.0 5.0 156.0
Starters totals

81.0 23.0 25.0 5.0 0.0 134.0

OJ Mayo B Mem 18.0 5.0 5.0 2.0 0.0 15.0
Jose Calderon B Tor 0.0 0.0 0.0 0.0 0.0 0.0

Josh Smith B Atl 22.0 6.0 5.0 4.0 5.0 21.0
Troy Murphy B Ind 19.0 12.0 2.0 1.0 2.0 18.0

Thaddeus Young B Phi 20.0 2.0 1.0 2.0 0.0 12.5
Mehmet Okur B Uta 16.0 8.0 2.0 1.0 1.0 14.0

Bench totals

30.0 6.5 5.5 4.0 2.5 48.5
Bench totals

17.5 10.0 2.0 1.0 1.5 32.0

Total

123.0 44.5 20.5 9.0 7.5 204.5
Total

98.5 33.0 27.0 6.0 1.5 166.0









































36DD
Dirty Sanchez

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Paul G NO 15.0 1.0 7.0 3.0 2.0 28.0
Dwight Howard F Orl 5.0 20.0 1.0 2.0 4.0 32.0

Zach Randolph G Mem 27.0 14.0 2.0 1.0 0.0 44.0
Brook Lopez F NJ 17.0 11.0 3.0 3.0 3.0 37.0

Al Jefferson G Min 11.0 5.0 5.0 0.0 1.0 22.0
Pau Gasol F LAL 11.0 6.0 1.0 0.0 0.0 18.0

Michael Redd F Mil 6.0 0.0 1.0 1.0 0.0 8.0
Brandon Roy G Por 41.0 6.0 4.0 1.0 0.0 52.0

Derek Rose F Chi 14.0 6.0 9.0 2.0 0.0 31.0
Rodney Stuckey G Det 14.0 8.0 5.0 1.0 0.0 28.0

Starters totals

73.0 26.0 24.0 7.0 3.0 133.0
Starters totals

88.0 51.0 14.0 7.0 7.0 167.0

Al Thornton B LAC 8.0 5.0 0.0 0.0 0.0 6.5
Russell Westbrook B OC 22.0 5.0 6.0 1.0 0.0 17.0

Rudy Gay B MEM 22.0 10.0 2.0 0.0 1.0 17.5
Andrew Bogut B Mil 12.0 8.0 0.0 0.0 1.0 10.5

LeMarcus Aldridge B Den 10.0 13.0 3.0 1.0 1.0 14.0
Michael Besley B Mia 19.0 2.0 0.0 0.0 0.0 10.5

Bench Totals

20.0 14.0 2.5 0.5 1.0 38.0
Bench totals

26.5 7.5 3.0 0.5 0.5 38.0

Total

93.0 40.0 26.5 7.5 4.0 171.0
Total

114.5 58.5 17.0 7.5 7.5 205.0









































DaLoot
Fore!

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki G Dal 20.0 4.0 3.0 1.0 0.0 28.0
Kevin Durant G OC 30.0 6.0 4.0 1.0 1.0 42.0

David Lee G NY 19.0 16.0 1.0 0.0 0.0 36.0
Amare Stoudemire G Phx 26.0 9.0 3.0 2.0 1.0 41.0

Deron Williams G Uta 27.0 5.0 8.0 1.0 0.0 41.0
Al Harrington F NY 12.0 7.0 1.0 1.0 0.0 21.0

Devin Harris F NJ 19.0 4.0 6.0 1.0 0.0 30.0
Brandon Jennings F Mil 10.0 2.0 8.0 0.0 0.0 20.0

Tyreke Evans F Sac 18.0 5.0 2.0 0.0 1.0 26.0
Vince Carter F Orl 27.0 5.0 2.0 4.0 0.0 38.0

Starters totals

103.0 34.0 20.0 3.0 1.0 161.0
Starters totals

105.0 29.0 18.0 8.0 2.0 162.0

Tony Parker B SA 16.0 2.0 8.0 0.0 0.0 13.0
Stephen Jackson B Cha 24.0 8.0 5.0 3.0 0.0 20.0

Trevor Ariza B Hou 13.0 11.0 8.0 0.0 0.0 16.0
Raymond Felton B Cha 12.0 2.0 5.0 0.0 0.0 9.5

Nene B Den 9.0 3.0 1.0 1.0 1.0 7.5
Hedo Turkoglu B Tor 14.0 3.0 6.0 0.0 0.0 11.5

Bench totals

19.0 8.0 8.5 0.5 0.5 36.5
Bench totals

25.0 6.5 8.0 1.5 0.0 41.0

Total

122.0 42.0 28.5 3.5 1.5 197.5
Total

130.0 35.5 26.0 9.5 2.0 203.0









































David Copperfield
Rokers

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwayne Wade F Mia 30.0 9.0 5.0 4.0 0.0 48.0
Chris Bosh G Tor 25.0 16.0 1.0 0.0 3.0 45.0

Carlos Boozer F Uta 19.0 11.0 3.0 2.0 2.0 37.0
Eric Gordon G LAC 11.0 1.0 0.0 1.0 0.0 13.0

Gilbert Arenas F Was 26.0 7.0 9.0 0.0 0.0 42.0
Caron Butler F Was 13.0 8.0 1.0 2.0 0.0 24.0

Chris Kamon G LAC 19.0 10.0 3.0 0.0 1.0 33.0
Antawn Jamison F Was 20.0 6.0 0.0 0.0 0.0 26.0

Baron Davis G LAC 11.0 1.0 8.0 1.0 0.0 21.0
Tim Duncan F SA 26.0 8.0 4.0 1.0 1.0 40.0

Starters totals

105.0 38.0 28.0 7.0 3.0 181.0
Starters totals

95.0 39.0 6.0 4.0 4.0 148.0

Marcus Camby B LAC 0.0 5.0 1.0 0.0 0.0 3.0
Charlie Villanueva B Det 8.0 2.0 0.0 0.0 1.0 5.5

Al Horford B Atl 25.0 19.0 2.0 0.0 5.0 25.5
Richard Jefferson B SA 11.0 5.0 2.0 0.0 0.0 9.0

Luis Scola B Hou 17.0 8.0 1.0 0.0 0.0 13.0
Jason Kidd B Dal 10.0 5.0 10.0 3.0 2.0 15.0

Bench totals

21.0 16.0 2.0 0.0 2.5 41.5
Bench totals

14.5 6.0 6.0 1.5 1.5 29.5

Total

126.0 54.0 30.0 7.0 5.5 222.5
Total

109.5 45.0 12.0 5.5 5.5 177.5









































The Fur
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Carmelo Anthony F Den 32.0 9.0 4.0 0.0 0.0 45.0
Average S NBA 23.3 8.6 4.8 1.9 1.4 39.9

Gerald Wallace F Cha 13.0 6.0 2.0 1.0 2.0 24.0
Average S NBA 17.9 8.8 2.5 1.5 0.8 31.4

Monta Ellis G GS 33.0 6.0 10.0 3.0 1.0 53.0
Average S NBA 16.0 6.1 3.6 0.5 0.1 26.4

Luol Deng G Chi 12.0 8.0 3.0 0.0 2.0 25.0
Average s NBA 18.6 4.6 3.3 0.8 0.1 27.4

Rajon Rondo G Bos 17.0 13.0 8.0 2.0 0.0 40.0
Average S NBA 17.1 6.6 4.6 1.1 0.8 30.3

Starters totals

107.0 42.0 27.0 6.0 5.0 187.0
Starters totals

92.9 34.8 18.8 5.8 3.1 155.3

Paul Milsap B Uta 3.0 11.0 1.0 0.0 4.0 9.5
Average B NBA 6.0 2.0 1.6 0.4 0.1 10.0

Manu Ginobli B SA 13.0 3.0 8.0 2.0 0.0 13.0
Average B NBA 8.5 4.6 1.6 0.3 0.9 15.9

Aaron Brooks B Hou 17.0 7.0 3.0 0.0 1.0 14.0
Average B NBA 7.2 2.8 1.5 0.5 0.3 12.3

Bench totals

16.5 10.5 6.0 1.0 2.5 36.5
Bench totals

21.7 9.3 4.7 1.2 1.3 38.1

Total

123.5 52.5 33.0 7.0 7.5 223.5
Total

114.6 44.1 23.4 6.9 4.4 193.4