Fore! The Dirty Sanchez
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kevin Durant G OC 31.0 6.0 3.0 0.0 0.0 40.0 Dwight Howard F Orl 23.0 15.0 0.0 0.0 2.0 40.0
Amare Stoudemire G Phx 44.0 7.0 0.0 1.0 2.0 54.0 Andrew Bogut F Mil 21.0 11.0 1.0 2.0 2.0 37.0
Stephen Jackson F Cha 19.0 4.0 4.0 2.0 0.0 29.0 Pau Gasol F LAL 17.0 14.0 4.0 2.0 1.0 38.0
Vince Carter F Orl 17.0 3.0 5.0 1.0 0.0 26.0 Brandon Roy G Por 14.0 2.0 1.0 1.0 0.0 18.0
Jamal Crawford B Atl 16.0 3.0 2.0 0.0 0.0 21.0 Russell Westbrook G OC 11.0 3.0 10.0 2.0 0.0 26.0
Starters totals 127.0 23.0 14.0 4.0 2.0 170.0 Starters totals 86.0 45.0 16.0 7.0 5.0 159.0
Brandon Jennings B Mil 35.0 5.0 8.0 2.0 0.0 25.0 Michael Beasley B Mia 16.0 7.0 2.0 1.0 2.0 14.0
Corey Maggette B GS 30.0 4.0 2.0 0.0 0.0 18.0 Brook Lopez B NJ 18.0 13.0 5.0 2.0 1.0 19.5
Al Harrington F NY 11.0 13.0 1.0 0.0 1.0 13.0 Kevin Martin B Hou 17.0 1.0 3.0 2.0 0.0 11.5
Bench totals 38.0 11.0 5.5 1.0 0.5 56.0 Bench totals 25.5 10.5 5.0 2.5 1.5 45.0
Total 165.0 34.0 19.5 5.0 2.5 226.0 Total 111.5 55.5 21.0 9.5 6.5 204.0
Captain Mo The Fur
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kobe Bryant G LAL 22.0 4.0 13.0 4.0 0.0 43.0 Carmelo Anthony F Den 29.0 7.0 2.0 1.0 1.0 40.0
Steve Nash G Phx 15.0 7.0 10.0 2.0 1.0 35.0 Gerald Wallace F Cha 20.0 16.0 3.0 3.0 1.0 43.0
David West F NO 4.0 0.0 1.0 0.0 0.0 5.0 Monta Ellis G GS 39.0 4.0 4.0 0.0 0.0 47.0
Kevin Garnett F Bos 15.0 8.0 3.0 0.0 0.0 26.0 Rajon Rando G Bos 2.0 4.0 10.0 3.0 0.0 19.0
Chauncey Billups F Den 29.0 4.0 3.0 2.0 0.0 38.0 Danny Granger G Ind 29.0 3.0 6.0 3.0 0.0 41.0
Starters totals 85.0 23.0 30.0 8.0 1.0 147.0 Starters totals 119.0 34.0 25.0 10.0 2.0 190.0
Jose Calderon B Tor 4.0 3.0 4.0 1.0 1.0 6.5 Luol Deng B Chi 0.0 0.0 0.0 0.0 0.0 0.0
Troy Murphy B Ind 20.0 8.0 1.0 2.0 0.0 15.5 Jason Richardson B Phx 11.0 7.0 2.0 0.0 1.0 10.5
Mehmet Okur B Uta 2.0 4.0 0.0 0.0 1.0 3.5 Aaron Brooks B Hou 10.0 5.0 3.0 1.0 0.0 9.5
Bench Totals 13.0 7.5 2.5 1.5 1.0 25.5 Bench totals 10.5 6.0 2.5 0.5 0.5 20.0
Total 98.0 30.5 32.5 9.5 2.0 172.5 Total 129.5 40.0 27.5 10.5 2.5 210.0
Rokers 36DD
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Chris Bosh G Tor 22.0 10.0 0.0 0.0 1.0 33.0 Rip Hamilton G Det 0.0 1.0 1.0 1.0 1.0 4.0
Jason Kidd G Dal 11.0 6.0 9.0 1.0 0.0 27.0 Zach Randolph F Mem 20.0 13.0 4.0 1.0 0.0 38.0
Caron Butler F Dal 9.0 4.0 1.0 3.0 0.0 17.0 Al Jefferson F Min 14.0 9.0 0.0 1.0 3.0 27.0
Antawn Jamison F Cle 2.0 9.0 2.0 1.0 1.0 15.0 Rudy Gay G Mem 25.0 6.0 3.0 0.0 1.0 35.0
Tim Duncan F SA 17.0 6.0 5.0 0.0 1.0 29.0 Derek Rose G Chi 0.0 0.0 0.0 0.0 0.0 0.0
Starters totals 61.0 35.0 17.0 5.0 3.0 121.0 Starters totals 59.0 29.0 8.0 3.0 5.0 104.0
Charlie Villanueva B Det 5.0 3.0 0.0 0.0 0.0 4.0 Emeka Okafur B NO 14.0 10.0 1.0 1.0 4.0 15.0
Richard Jefferson B SA 21.0 2.0 1.0 0.0 1.0 12.5 LeMarcus Aldridge B Por 19.0 12.0 1.0 2.0 1.0 17.5
Andre Miller B Por 14.0 2.0 3.0 0.0 0.0 9.5 Marcus Thorton B NO 22.0 3.0 4.0 1.0 0.0 15.0
Bench totals 20.0 3.5 2.0 0.0 0.5 26.0 Bench totals 27.5 12.5 3.0 2.0 2.5 47.5
Total 81.0 38.5 19.0 5.0 3.5 147.0 Total 86.5 41.5 11.0 5.0 7.5 151.5
DaLoot David Copperfield
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dirk Nowitzki G Dal 28.0 5.0 2.0 0.0 0.0 35.0 Carlos Boozer F Uta 23.0 16.0 1.0 3.0 1.0 44.0
David Lee G NY 0.0 0.0 0.0 0.0 0.0 0.0 Chris Kaman F LAC 12.0 9.0 0.0 0.0 1.0 22.0
Luis Scola G Hou 17.0 10.0 3.0 0.0 0.0 30.0 Al Horford F Atl 13.0 13.0 0.0 1.0 2.0 29.0
Darren Collison F NO 19.0 4.0 6.0 0.0 0.0 29.0 Dwayne Wade G Mia 14.0 5.0 9.0 1.0 5.0 34.0
Tyreke Evans F Sac 15.0 4.0 4.0 2.0 0.0 25.0 Baron Davis G LAC 13.0 5.0 2.0 2.0 0.0 22.0
Starters totals 79.0 23.0 15.0 2.0 0.0 119.0 Starters totals 75.0 48.0 12.0 7.0 9.0 151.0
Devin Harris B NJ 22.0 6.0 7.0 0.0 0.0 17.5 Andrew Bynum B LAL 11.0 5.0 1.0 0.0 0.0 8.5
Andreay Blatche B Was 12.0 5.0 1.0 1.0 0.0 9.5 Andrea Bargnani B Tor 15.0 4.0 0.0 0.0 0.0 9.5
Nene Helario B Den 7.0 10.0 1.0 0.0 2.0 10.0 Trevor Aria B Hou 11.0 4.0 2.0 3.0 0.0 10.0
Bench Totals 20.5 10.5 4.5 0.5 1.0 37.0 Bench totals 18.5 6.5 1.5 1.5 0.0 28.0
Total 99.5 33.5 19.5 2.5 1.0 156.0 Total 93.5 54.5 13.5 8.5 9.0 179.0
Royz Boyz Average
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Lebron James G Cle 29.0 11.0 7.0 2.0 2.0 51.0 Average S NBA 22.3 8.0 2.8 1.1 0.8 34.9
Paul Pierce G Bos 26.0 5.0 1.0 2.0 0.0 34.0 Average S NBA 17.9 8.6 3.4 1.3 0.9 32.0
Andre Iguadala F Phi 17.0 7.0 2.0 4.0 0.0 30.0 Average S NBA 16.5 7.3 2.1 1.1 0.8 27.8
Joe Johnson F Atl 18.0 3.0 4.0 3.0 0.0 28.0 Average s NBA 13.5 5.1 4.9 0.9 0.9 25.3
Josh Smith F Atl 18.0 11.0 5.0 4.0 0.0 38.0 Average S NBA 16.3 3.5 4.0 1.4 0.1 25.3
Starters totals 108.0 37.0 19.0 15.0 2.0 181.0 Starters totals 86.4 32.5 17.1 5.8 3.4 145.1
Jason Thompson B Sac 9.0 3.0 1.0 0.0 0.0 6.5 Average B NBA 6.7 2.4 1.4 0.3 0.4 11.3
OJ Mayo B Mem 21.0 3.0 5.0 1.0 0.0 15.0 Average B NBA 9.1 3.4 0.8 0.4 0.3 14.1
JR Smith B Den 11.0 4.0 1.0 0.0 0.0 8.0 Average B NBA 5.9 2.6 1.1 0.4 0.3 10.3
Bench totals 20.5 5.0 3.5 0.5 0.0 29.5 Bench totals 21.7 8.5 3.3 1.2 0.9 35.6
Total 128.5 42.0 22.5 15.5 2.0 210.5 Total 108.1 41.0 20.4 6.9 4.3 180.8