’09-’10 Week 10
Created by DaLoot on 09 Feb 2010 | Tagged as:
The Fur | David Copperfield | ||||||||||||||||||
Name | P | TM | PTS | R | A | S | B | TOT | Name | P | TM | PTS | R | A | S | B | TOT | ||
Carmelo Anthony | F | Den | 37.0 | 8.0 | 2.0 | 3.0 | 0.0 | 50.0 | Dwayne Wade | F | Mia | 37.0 | 3.0 | 8.0 | 3.0 | 1.0 | 52.0 | ||
Gerald Wallace | F | Cha | 21.0 | 7.0 | 3.0 | 4.0 | 5.0 | 40.0 | Carlos Boozer | F | Uta | 13.0 | 12.0 | 4.0 | 4.0 | 0.0 | 33.0 | ||
Monta Ellis | G | GS | 33.0 | 3.0 | 8.0 | 0.0 | 0.0 | 44.0 | Al Horford | F | Atl | 24.0 | 9.0 | 1.0 | 1.0 | 1.0 | 36.0 | ||
Luol Deng | G | Chi | 17.0 | 5.0 | 3.0 | 0.0 | 0.0 | 25.0 | Marcus Camby | G | LAC | 4.0 | 11.0 | 1.0 | 0.0 | 1.0 | 17.0 | ||
Rajon Rondo | G | Bos | 7.0 | 4.0 | 12.0 | 2.0 | 1.0 | 26.0 | Baron Davis | G | LAC | 14.0 | 4.0 | 7.0 | 0.0 | 1.0 | 26.0 | ||
Starters totals | 115.0 | 27.0 | 28.0 | 9.0 | 6.0 | 185.0 | Starters totals | 92.0 | 39.0 | 21.0 | 8.0 | 4.0 | 164.0 | ||||||
Paul Milsap | B | Uta | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 7.5 | Andrew Bynum | B | LAL | 20.0 | 7.0 | 2.0 | 0.0 | 2.0 | 15.5 | ||
Manu Ginobli | B | SA | 11.0 | 3.0 | 6.0 | 0.0 | 0.0 | 10.0 | Andrea Bargnani | B | Tor | 24.0 | 12.0 | 1.0 | 1.0 | 0.0 | 19.0 | ||
Aaron Brooks | B | Hou | 14.0 | 4.0 | 5.0 | 1.0 | 0.0 | 12.0 | Trever Ariza | B | Hou | 15.0 | 6.0 | 3.0 | 0.0 | 1.0 | 12.5 | ||
Bench totals | 16.0 | 5.5 | 6.5 | 1.0 | 0.5 | 29.5 | Bench totals | 29.5 | 12.5 | 3.0 | 0.5 | 1.5 | 47.0 | ||||||
Total | 131.0 | 32.5 | 34.5 | 10.0 | 6.5 | 214.5 | Total | 121.5 | 51.5 | 24.0 | 8.5 | 5.5 | 211.0 | ||||||
DaLoot | The Dirty Sanchez | ||||||||||||||||||
Name | P | TM | PTS | R | A | S | B | TOT | Name | P | TM | PTS | R | A | S | B | TOT | ||
Dirk Nowitzki | G | Dal | 32.0 | 5.0 | 2.0 | 2.0 | 0.0 | 41.0 | Dwight Howard | F | Orl | 11.0 | 11.0 | 0.0 | 0.0 | 2.0 | 24.0 | ||
David Lee | G | NY | 25.0 | 14.0 | 9.0 | 1.0 | 0.0 | 49.0 | Brook Lopez | F | NJ | 27.0 | 7.0 | 2.0 | 1.0 | 1.0 | 38.0 | ||
Nene | G | Den | 18.0 | 7.0 | 2.0 | 3.0 | 0.0 | 30.0 | Pau Gasol | F | LAL | 20.0 | 6.0 | 3.0 | 0.0 | 3.0 | 32.0 | ||
Devin Harris | F | NJ | 22.0 | 4.0 | 9.0 | 0.0 | 0.0 | 35.0 | Randy Foye | G | Was | 22.0 | 3.0 | 7.0 | 2.0 | 1.0 | 35.0 | ||
Tyreke Evans | F | Sac | 14.0 | 2.0 | 4.0 | 3.0 | 0.0 | 23.0 | Russell Westbrook | G | OC | 18.0 | 4.0 | 6.0 | 2.0 | 1.0 | 31.0 | ||
Starters totals | 111.0 | 32.0 | 26.0 | 9.0 | 0.0 | 178.0 | Starters totals | 98.0 | 31.0 | 18.0 | 5.0 | 8.0 | 160.0 | ||||||
Tony Parker | B | SA | 11.0 | 3.0 | 2.0 | 1.0 | 0.0 | 8.5 | Marc Gasol | B | Mem | 12.0 | 10.0 | 3.0 | 2.0 | 2.0 | 14.5 | ||
Jeff Green | B | OC | 11.0 | 5.0 | 0.0 | 0.0 | 1.0 | 8.5 | Andrew Bogut | B | Mil | 15.0 | 16.0 | 5.0 | 0.0 | 3.0 | 19.5 | ||
Luis Scola | B | Hou | 17.0 | 5.0 | 1.0 | 1.0 | 1.0 | 12.5 | Brandon Roy | B | Por | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Bench Totals | 19.5 | 6.5 | 1.5 | 1.0 | 1.0 | 29.5 | Bench totals | 13.5 | 13.0 | 4.0 | 1.0 | 2.5 | 34.0 | ||||||
Total | 130.5 | 38.5 | 27.5 | 10.0 | 1.0 | 207.5 | Total | 111.5 | 44.0 | 22.0 | 6.0 | 10.5 | 194.0 | ||||||
Captain Mo | Rokers | ||||||||||||||||||
Name | P | TM | PTS | R | A | S | B | TOT | Name | P | TM | PTS | R | A | S | B | TOT | ||
Kobe Bryant | G | LAL | 30.0 | 2.0 | 3.0 | 1.0 | 0.0 | 36.0 | Chris Bosh | G | Tor | 18.0 | 4.0 | 1.0 | 0.0 | 0.0 | 23.0 | ||
Steve Nash | G | Phx | 12.0 | 2.0 | 11.0 | 0.0 | 0.0 | 25.0 | Jason Kidd | G | Dal | 11.0 | 4.0 | 11.0 | 4.0 | 2.0 | 32.0 | ||
David West | F | NO | 25.0 | 9.0 | 0.0 | 1.0 | 0.0 | 35.0 | Caron Butler | F | Was | 27.0 | 8.0 | 2.0 | 1.0 | 1.0 | 39.0 | ||
Kevin Garnett | F | Bos | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Antawn Jamison | F | Was | 34.0 | 18.0 | 5.0 | 1.0 | 0.0 | 58.0 | ||
Chauncey Billups | F | Den | 29.0 | 5.0 | 4.0 | 2.0 | 0.0 | 40.0 | Tim Duncan | F | SA | 10.0 | 9.0 | 5.0 | 0.0 | 0.0 | 24.0 | ||
Starters totals | 96.0 | 18.0 | 18.0 | 4.0 | 0.0 | 136.0 | Starters totals | 100.0 | 43.0 | 24.0 | 6.0 | 3.0 | 176.0 | ||||||
Jose Calderon | B | Tor | 21.0 | 0.0 | 6.0 | 1.0 | 0.0 | 14.0 | Eric Gordon | B | LAC | 17.0 | 4.0 | 2.0 | 0.0 | 0.0 | 11.5 | ||
Troy Murphy | B | Ind | 21.0 | 14.0 | 3.0 | 0.0 | 0.0 | 19.0 | Richard Jefferson | B | SA | 8.0 | 4.0 | 1.0 | 1.0 | 0.0 | 7.0 | ||
Mehmet Okur | B | Uta | 15.0 | 12.0 | 2.0 | 1.0 | 1.0 | 15.5 | Andre Miller | B | Por | 19.0 | 1.0 | 9.0 | 1.0 | 0.0 | 15.0 | ||
Bench totals | 28.5 | 13.0 | 5.5 | 1.0 | 0.5 | 48.5 | Bench totals | 22.0 | 4.5 | 6.0 | 1.0 | 0.0 | 33.5 | ||||||
Total | 124.5 | 31.0 | 23.5 | 5.0 | 0.5 | 184.5 | Total | 122.0 | 47.5 | 30.0 | 7.0 | 3.0 | 209.5 | ||||||
Royz Boyz | Fore! | ||||||||||||||||||
Name | P | TM | PTS | R | A | S | B | TOT | Name | P | TM | PTS | R | A | S | B | TOT | ||
Lebron James | G | Cle | 32.0 | 4.0 | 4.0 | 2.0 | 1.0 | 43.0 | Kevin Durant | G | OC | 30.0 | 13.0 | 0.0 | 1.0 | 0.0 | 44.0 | ||
Paul Pierce | G | Bos | 24.0 | 3.0 | 3.0 | 2.0 | 1.0 | 33.0 | Amare Stoudemire | G | Phx | 28.0 | 14.0 | 1.0 | 0.0 | 0.0 | 43.0 | ||
Andre Iguodala | F | Phi | 12.0 | 10.0 | 7.0 | 3.0 | 2.0 | 34.0 | Stephen Jackson | F | Cha | 16.0 | 7.0 | 3.0 | 2.0 | 0.0 | 28.0 | ||
Joe Johnson | F | Atl | 19.0 | 6.0 | 6.0 | 0.0 | 0.0 | 31.0 | Brandon Jennings | F | Mil | 25.0 | 4.0 | 7.0 | 4.0 | 0.0 | 40.0 | ||
Joakim Noah | F | Chi | 17.0 | 15.0 | 3.0 | 1.0 | 2.0 | 38.0 | Vince Carter | F | Orl | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | 8.0 | ||
Starters totals | 104.0 | 38.0 | 23.0 | 8.0 | 6.0 | 179.0 | Starters totals | 104.0 | 38.0 | 13.0 | 7.0 | 1.0 | 163.0 | ||||||
OJ Mayo | B | Mem | 20.0 | 2.0 | 7.0 | 3.0 | 0.0 | 16.0 | Al Harrington | B | NY | 31.0 | 5.0 | 0.0 | 0.0 | 0.0 | 18.0 | ||
Josh Smith | B | Atl | 20.0 | 15.0 | 2.0 | 0.0 | 4.0 | 20.5 | Raymond Felton | B | Cha | 4.0 | 3.0 | 6.0 | 0.0 | 1.0 | 7.0 | ||
Jason Thompson | B | Sac | 19.0 | 16.0 | 5.0 | 0.0 | 3.0 | 21.5 | Hedo Turkoglu | B | Tor | 13.0 | 9.0 | 5.0 | 2.0 | 0.0 | 14.5 | ||
Bench totals | 29.5 | 16.5 | 7.0 | 1.5 | 3.5 | 58.0 | Bench totals | 24.0 | 8.5 | 5.5 | 1.0 | 0.5 | 39.5 | ||||||
Total | 133.5 | 54.5 | 30.0 | 9.5 | 9.5 | 237.0 | Total | 128.0 | 46.5 | 18.5 | 8.0 | 1.5 | 202.5 | ||||||
36DD | Average | ||||||||||||||||||
Name | P | TM | PTS | R | A | S | B | TOT | Name | P | TM | PTS | R | A | S | B | TOT | ||
Chris Paul | G | NO | 24.0 | 5.0 | 14.0 | 4.0 | 0.0 | 47.0 | Average | S | NBA | 28.4 | 6.3 | 2.5 | 1.5 | 0.5 | 39.1 | ||
Zach Randolph | G | Mem | 20.0 | 12.0 | 5.0 | 0.0 | 0.0 | 37.0 | Average | S | NBA | 20.1 | 7.9 | 5.5 | 2.0 | 1.1 | 36.6 | ||
Al Jefferson | G | Min | 21.0 | 2.0 | 2.0 | 1.0 | 0.0 | 26.0 | Average | S | NBA | 21.9 | 7.4 | 3.3 | 1.4 | 0.9 | 34.8 | ||
Rudy Gay | F | Mem | 21.0 | 1.0 | 5.0 | 2.0 | 0.0 | 29.0 | Average | s | NBA | 17.9 | 6.4 | 4.8 | 0.9 | 0.3 | 30.1 | ||
Derek Rose | F | Chi | 37.0 | 9.0 | 6.0 | 0.0 | 0.0 | 52.0 | Average | S | NBA | 14.3 | 5.4 | 5.4 | 1.3 | 0.8 | 27.0 | ||
Starters totals | 123.0 | 29.0 | 32.0 | 7.0 | 0.0 | 191.0 | Starters totals | 102.5 | 33.3 | 21.4 | 7.0 | 3.5 | 167.6 | ||||||
Emeka Okafur | B | NO | 7.0 | 6.0 | 0.0 | 0.0 | 2.0 | 7.5 | Average | B | NBA | 8.7 | 2.2 | 1.5 | 0.5 | 0.3 | 13.2 | ||
LeMarcus Aldridge | B | Por | 14.0 | 14.0 | 3.0 | 1.0 | 0.0 | 16.0 | Average | B | NBA | 7.1 | 4.5 | 1.5 | 0.1 | 0.6 | 13.8 | ||
Richard Hamilton | B | Det | 32.0 | 3.0 | 10.0 | 3.0 | 0.0 | 24.0 | Average | B | NBA | 7.0 | 3.3 | 1.9 | 0.4 | 0.4 | 12.9 | ||
Bench totals | 26.5 | 11.5 | 6.5 | 2.0 | 1.0 | 47.5 | Bench totals | 22.8 | 10.0 | 4.9 | 1.0 | 1.3 | 39.9 | ||||||
Total | 149.5 | 40.5 | 38.5 | 9.0 | 1.0 | 238.5 | Total | 125.3 | 43.3 | 26.3 | 8.0 | 4.8 | 207.6 | ||||||
Going to put this ariclte to good use now.