36DD David Copperfield
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Rip Hamilton G Det 20.0 6.0 5.0 1.0 0.0 32.0 Carlos Boozer F Uta 26.0 10.0 6.0 1.0 0.0 43.0
Zach Randolph F Mem 24.0 10.0 1.0 2.0 0.0 37.0 Chris Kaman F LAC 12.0 5.0 2.0 1.0 0.0 20.0
Al Jefferson F Min 12.0 3.0 1.0 1.0 1.0 18.0 Andrea Bargnani F Tor 24.0 4.0 3.0 0.0 0.0 31.0
Rudy Gay G Mem 20.0 5.0 3.0 0.0 2.0 30.0 Tracy McGrady G NY 23.0 3.0 3.0 0.0 1.0 30.0
Derek Rose G Chi 33.0 2.0 4.0 1.0 0.0 40.0 Baron Davis G LAC 13.0 6.0 8.0 2.0 0.0 29.0
Starters totals 109.0 26.0 14.0 5.0 3.0 157.0 Starters totals 98.0 28.0 22.0 4.0 1.0 153.0
Emeka Okafur B NO 9.0 7.0 0.0 2.0 1.0 9.5 Carl Landry B Sac 15.0 4.0 1.0 2.0 0.0 11.0
LeMarcus Aldridge B Por 32.0 7.0 0.0 1.0 0.0 20.0 Al Horford B Atl 13.0 8.0 4.0 1.0 2.0 14.0
Marcus Thorton B NO 18.0 7.0 1.0 1.0 0.0 13.5 Marcus Camby B Por 9.0 11.0 3.0 3.0 3.0 14.5
Bench totals 29.5 10.5 0.5 2.0 0.5 43.0 Bench totals 18.5 11.5 4.0 3.0 2.5 39.5
Total 138.5 36.5 14.5 7.0 3.5 200.0 Total 116.5 39.5 26.0 7.0 3.5 192.5
DaLoot Royz Boyz
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dirk Nowitzki G Dal 37.0 9.0 4.0 1.0 1.0 52.0 Lebron James G Cle 36.0 6.0 9.0 2.0 0.0 53.0
David Lee G NY 25.0 16.0 5.0 1.0 1.0 48.0 Paul Pierce G Bos 0.0 0.0 0.0 0.0 0.0 0.0
Andray Blatche G Was 26.0 18.0 6.0 1.0 3.0 54.0 Andre Iguadala F Phi 13.0 9.0 10.0 0.0 1.0 33.0
Deron Williams F Uta 10.0 3.0 13.0 1.0 0.0 27.0 Joe Johnson F Atl 27.0 5.0 10.0 1.0 1.0 44.0
Tyreke Evans F Sac 24.0 8.0 7.0 1.0 1.0 41.0 Josh Smith F Atl 18.0 11.0 8.0 7.0 1.0 45.0
Starters totals 122.0 54.0 35.0 5.0 6.0 222.0 Starters totals 94.0 31.0 37.0 10.0 3.0 175.0
Devon Harris B NJ 23.0 1.0 5.0 3.0 0.0 16.0 Andre Kirilenko B Uta 16.0 6.0 1.0 0.0 0.0 11.5
Nene Helario B Den 6.0 6.0 4.0 0.0 1.0 8.5 OJ Mayo B Mem 14.0 4.0 3.0 3.0 0.0 12.0
Darren Collison B NO 16.0 1.0 7.0 1.0 0.0 12.5 Rashard Lewis B Orl 9.0 7.0 1.0 2.0 0.0 9.5
Bench Totals 22.5 4.0 8.0 2.0 0.5 37.0 Bench totals 19.5 8.5 2.5 2.5 0.0 33.0
Total 144.5 58.0 43.0 7.0 6.5 259.0 Total 113.5 39.5 39.5 12.5 3.0 208.0
Rokers The Fur
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Chris Bosh G Tor 0.0 0.0 0.0 0.0 0.0 0.0 Carmelo Anthony F Den 24.0 3.0 3.0 3.0 0.0 33.0
Jason Kidd G Dal 19.0 16.0 17.0 2.0 0.0 54.0 Gerald Wallace F Cha 10.0 8.0 2.0 1.0 0.0 21.0
Caron Butler F Dal 0.0 0.0 0.0 0.0 0.0 0.0 Monta Ellis G GS 0.0 0.0 0.0 0.0 0.0 0.0
Antawn Jamison F Cle 22.0 11.0 3.0 0.0 0.0 36.0 Rajon Rando G Bos 13.0 6.0 17.0 3.0 0.0 39.0
Tim Duncan F SA 17.0 8.0 2.0 0.0 1.0 28.0 Danny Granger G Ind 30.0 8.0 0.0 4.0 1.0 43.0
Starters totals 58.0 35.0 22.0 2.0 1.0 118.0 Starters totals 77.0 25.0 22.0 11.0 1.0 136.0
Charlie Villanueva B Det 5.0 7.0 0.0 0.0 0.0 6.0 Luol Deng B Chi 23.0 7.0 2.0 1.0 1.0 17.0
Richard Jefferson B SA 15.0 7.0 2.0 1.0 2.0 13.5 Jason Richardson B Phx 14.0 6.0 0.0 1.0 0.0 10.5
Andre Miller B Por 14.0 3.0 7.0 3.0 0.0 13.5 Aaron Brooks B Hou 31.0 3.0 3.0 0.0 1.0 19.0
Bench totals 17.0 8.5 4.5 2.0 1.0 33.0 Bench totals 34.0 8.0 2.5 1.0 1.0 46.5
Total 75.0 43.5 26.5 4.0 2.0 151.0 Total 111.0 33.0 24.5 12.0 2.0 182.5
The Dirty Sanchez Captain Mo
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dwight Howard F Orl 26.0 10.0 1.0 0.0 3.0 40.0 Kobe Bryant G LAL 19.0 4.0 8.0 2.0 0.0 33.0
Andrew Bogut F Mil 8.0 10.0 0.0 0.0 2.0 20.0 Steve Nash G Phx 8.0 2.0 11.0 1.0 0.0 22.0
Pau Gasol F LAL 23.0 11.0 5.0 2.0 2.0 43.0 David West F NO 40.0 10.0 1.0 0.0 2.0 53.0
Brandon Roy G Por 23.0 4.0 6.0 1.0 1.0 35.0 Kevin Garnett F Bos 26.0 9.0 1.0 2.0 1.0 39.0
Russell Westbrook G OC 18.0 8.0 15.0 2.0 0.0 43.0 Chauncey Billups F Den 25.0 2.0 2.0 0.0 0.0 29.0
Starters totals 98.0 43.0 27.0 5.0 8.0 181.0 Starters totals 118.0 27.0 23.0 5.0 3.0 176.0
Marc Gasol B Mem 6.0 7.0 1.0 1.0 2.0 8.5 Jose Calderon B Tor 8.0 1.0 8.0 0.0 0.0 8.5
Brook Lopez B NJ 25.0 7.0 3.0 1.0 2.0 19.0 Troy Murphy B Ind 17.0 4.0 3.0 1.0 1.0 13.0
Michael Beasley B Mia 10.0 7.0 0.0 1.0 0.0 9.0 Mehmet Okur B Uta 9.0 11.0 1.0 0.0 3.0 12.0
Bench totals 20.5 10.5 2.0 1.5 2.0 36.5 Bench totals 17.0 8.0 6.0 0.5 2.0 33.5
Total 118.5 53.5 29.0 6.5 10.0 217.5 Total 135.0 35.0 29.0 5.5 5.0 209.5
Fore! Average
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kevin Durant G OC 25.0 9.0 3.0 2.0 1.0 40.0 Average S NBA 23.5 6.0 4.5 1.3 0.5 35.8
Amare Stoudemire G Phx 20.0 3.0 2.0 1.0 1.0 27.0 Average S NBA 13.3 8.4 4.8 1.0 0.4 27.8
Stephen Jackson F Cha 32.0 11.0 4.0 2.0 0.0 49.0 Average S NBA 17.3 6.9 3.3 0.5 1.1 29.0
Vince Carter F Orl 8.0 2.0 1.0 0.0 0.0 11.0 Average s NBA 20.5 5.8 7.0 1.0 0.8 35.0
Boris Diaw B Cha 18.0 5.0 1.0 1.0 0.0 25.0 Average S NBA 22.3 6.6 5.8 2.1 0.5 37.3
Starters totals 103.0 30.0 11.0 6.0 2.0 152.0 Starters totals 96.8 33.6 25.3 5.9 3.3 164.8
Brandon Jennings B Mil 11.0 5.0 8.0 0.0 0.0 12.0 Average B NBA 6.6 2.5 1.1 0.6 0.3 11.0
Hedo Turkoglu B Tor 18.0 4.0 2.0 2.0 0.0 13.0 Average B NBA 8.5 3.1 1.2 0.6 0.5 13.8
Al Harrington F NY 37.0 7.0 4.0 2.0 0.0 25.0 Average B NBA 7.3 3.1 1.4 0.7 0.4 12.9
Bench totals 33.0 8.0 7.0 2.0 0.0 50.0 Bench totals 22.3 8.7 3.8 1.8 1.2 37.8
Total 136.0 38.0 18.0 8.0 2.0 202.0 Total 119.1 42.3 29.0 7.7 4.4 202.5