36DD Dirty Sanchez
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Rip Hamilton G Det 20.0 3.0 5.0 1.0 0.0 29.0 Dwight Howard F Orl 11.0 16.0 4.0 3.0 4.0 38.0
Zach Randolph F Mem 15.0 7.0 0.0 0.0 0.0 22.0 Brook Lopez F NJ 18.0 8.0 1.0 1.0 1.0 29.0
Al Jefferson F Min 0.0 0.0 0.0 0.0 0.0 0.0 Pau Gasol F LAL 11.0 13.0 3.0 1.0 0.0 28.0
Rudy Gay G Mem 13.0 6.0 0.0 1.0 0.0 20.0 Brandon Roy G Por 12.0 5.0 5.0 0.0 0.0 22.0
Derek Rose G Chi 34.0 0.0 8.0 0.0 0.0 42.0 Russell Westbrook G OC 15.0 6.0 9.0 7.0 0.0 37.0
Starters totals 82.0 16.0 13.0 2.0 0.0 113.0 Starters totals 67.0 48.0 22.0 12.0 5.0 154.0
Emeka Okafur B NO 4.0 5.0 0.0 2.0 1.0 6.0 Marc Gasol B Mem 17.0 13.0 4.0 3.0 0.0 18.5
LeMarcus Aldridge B Por 16.0 7.0 3.0 0.0 2.0 14.0 Andrew Bogut B Mil 19.0 10.0 4.0 1.0 5.0 19.5
Marcus Thorton B NO 18.0 1.0 0.0 1.0 1.0 10.5 Kevin Martin B Hou 30.0 6.0 5.0 2.0 0.0 21.5
Bench totals 19.0 6.5 1.5 1.5 2.0 30.5 Bench totals 33.0 14.5 6.5 3.0 2.5 59.5
Total 101.0 22.5 14.5 3.5 2.0 143.5 Total 100.0 62.5 28.5 15.0 7.5 213.5
Captain Mo Royz Boyz
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kobe Bryant G LAL 26.0 5.0 2.0 0.0 0.0 33.0 Lebron James G Cle 40.0 13.0 6.0 3.0 2.0 64.0
Steve Nash G Phx 12.0 3.0 5.0 1.0 0.0 21.0 Paul Pierce G Bos 7.0 5.0 2.0 1.0 1.0 16.0
David West F NO 22.0 9.0 7.0 4.0 2.0 44.0 Andre Iguadala F Phi 14.0 3.0 9.0 1.0 0.0 27.0
Kevin Garnett F Bos 22.0 8.0 4.0 3.0 0.0 37.0 Joe Johnson F Atl 10.0 1.0 8.0 1.0 0.0 20.0
Chauncey Billups F Den 14.0 6.0 2.0 2.0 0.0 24.0 Josh Smith F Atl 29.0 9.0 5.0 3.0 3.0 49.0
Starters totals 96.0 31.0 20.0 10.0 2.0 159.0 Starters totals 100.0 31.0 30.0 9.0 6.0 176.0
Jose Calderon B Tor 16.0 3.0 6.0 0.0 0.0 12.5 Andre Kirilenko B Uta 6.0 2.0 4.0 3.0 1.0 8.0
Troy Murphy B Ind 14.0 9.0 3.0 0.0 0.0 13.0 OJ Mayo B Mem 23.0 3.0 1.0 1.0 0.0 14.0
Mehmet Okur B Uta 27.0 7.0 3.0 3.0 2.0 21.0 Rashard Lewis B Orl 9.0 8.0 4.0 2.0 0.0 11.5
Bench Totals 28.5 9.5 6.0 1.5 1.0 46.5 Bench totals 19.0 6.5 4.5 3.0 0.5 33.5
Total 124.5 40.5 26.0 11.5 3.0 205.5 Total 119.0 37.5 34.5 12.0 6.5 209.5
Rokers David Copperfield
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Chris Bosh G Tor 0.0 0.0 0.0 0.0 0.0 0.0 Carlos Boozer F Uta 17.0 17.0 2.0 0.0 0.0 36.0
Jason Kidd G Dal 17.0 5.0 12.0 1.0 0.0 35.0 Chris Kaman F LAC 19.0 15.0 2.0 0.0 0.0 36.0
Caron Butler F Dal 12.0 5.0 0.0 3.0 1.0 21.0 Andrea Bargnani F Tor 9.0 4.0 2.0 0.0 1.0 16.0
Antawn Jamison F Cle 17.0 4.0 1.0 3.0 1.0 26.0 Dwayne Wade G Mia 38.0 4.0 10.0 2.0 0.0 54.0
Tim Duncan F SA 12.0 8.0 4.0 0.0 1.0 25.0 Baron Davis G LAC 6.0 1.0 6.0 1.0 0.0 14.0
Starters totals 58.0 22.0 17.0 7.0 3.0 107.0 Starters totals 89.0 41.0 22.0 3.0 1.0 156.0
Charlie Villanueva B Det 12.0 2.0 0.0 0.0 1.0 7.5 Carl Landry B Sac 21.0 8.0 1.0 0.0 0.0 15.0
Richard Jefferson B SA 3.0 3.0 3.0 0.0 0.0 4.5 Al Horford B Atl 27.0 15.0 1.0 0.0 0.0 21.5
Andre Miller B Por 19.0 1.0 2.0 1.0 0.0 11.5 Tracy McGrady B NY 13.0 6.0 4.0 0.0 0.0 11.5
Bench totals 17.0 3.0 2.5 0.5 0.5 23.5 Bench totals 30.5 14.5 3.0 0.0 0.0 48.0
Total 75.0 25.0 19.5 7.5 3.5 130.5 Total 119.5 55.5 25.0 3.0 1.0 204.0
DaLoot Fore!
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dirk Nowitzki G Dal 31.0 12.0 3.0 0.0 3.0 49.0 Kevin Durant G OC 32.0 9.0 2.0 2.0 2.0 47.0
David Lee G NY 23.0 18.0 0.0 1.0 2.0 44.0 Amare Stoudemire G Phx 30.0 6.0 1.0 0.0 2.0 39.0
Andray Blatche G Was 13.0 6.0 3.0 0.0 1.0 23.0 Stephen Jackson F Cha 21.0 2.0 4.0 4.0 2.0 33.0
Deron Williams F Uta 10.0 3.0 10.0 2.0 0.0 25.0 Al Harrington F NY 10.0 6.0 6.0 0.0 0.0 22.0
Tyreke Evans F Sac 20.0 1.0 6.0 1.0 0.0 28.0 Jamal Crawford B Atl 14.0 2.0 5.0 0.0 0.0 21.0
Starters totals 97.0 40.0 22.0 4.0 6.0 169.0 Starters totals 107.0 25.0 18.0 6.0 6.0 162.0
Devin Harris B NJ 17.0 4.0 10.0 2.0 0.0 16.5 Brandon Jennings B Mil 4.0 2.0 9.0 2.0 0.0 8.5
Lou Williams B Phi 22.0 3.0 3.0 1.0 0.0 14.5 Boris Diaw B Cha 7.0 5.0 5.0 1.0 0.0 9.0
Darren Collison B NO 32.0 2.0 2.0 0.0 0.0 18.0 Vince Carter F Orl 13.0 3.0 3.0 0.0 0.0 9.5
Bench Totals 35.5 4.5 7.5 1.5 0.0 49.0 Bench totals 12.0 5.0 8.5 1.5 0.0 27.0
Total 132.5 44.5 29.5 5.5 6.0 218.0 Total 119.0 30.0 26.5 7.5 6.0 189.0
The Fur Average
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Carmelo Anthony F Den 34.0 6.0 4.0 0.0 1.0 45.0 Average S NBA 22.1 9.4 3.0 1.1 1.4 37.0
Gerald Wallace F Cha 17.0 10.0 4.0 2.0 0.0 33.0 Average S NBA 17.6 8.4 2.9 0.6 0.8 30.3
Monta Ellis G GS 0.0 0.0 0.0 0.0 0.0 0.0 Average S NBA 12.8 5.3 3.5 1.6 0.9 24.0
Rajon Rando G Bos 16.0 6.0 11.0 2.0 0.0 35.0 Average s NBA 16.5 4.6 5.5 1.5 0.1 28.3
Danny Granger G Ind 32.0 4.0 1.0 2.0 2.0 41.0 Average S NBA 18.0 4.1 5.6 1.8 0.5 30.0
Starters totals 99.0 26.0 20.0 6.0 3.0 154.0 Starters totals 87.0 31.8 20.5 6.6 3.6 149.5
Luol Deng B Chi 6.0 3.0 2.0 0.0 0.0 5.5 Average B NBA 6.1 2.4 2.1 0.8 0.2 11.6
Jason Richardson B Phx 20.0 10.0 1.0 1.0 2.0 17.0 Average B NBA 8.2 3.4 1.4 0.3 0.4 13.8
Aaron Brooks B Hou 25.0 4.0 9.0 2.0 0.0 20.0 Average B NBA 10.1 2.1 1.4 0.6 0.2 14.4
Bench totals 25.5 8.5 6.0 1.5 1.0 42.5 Bench totals 24.3 8.0 5.0 1.6 0.8 39.7
Total 124.5 34.5 26.0 7.5 4.0 196.5 Total 111.3 39.8 25.5 8.2 4.4 189.2