DaLoot
David Copperfield

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki G Dal 26.0 5.0 2.0 0.0 3.0 36.0
Dwayne Wade F Mia 33.0 9.0 8.0 3.0 0.0 53.0

David Lee G NY 26.0 12.0 6.0 2.0 0.0 46.0
Carlos Boozer F Uta 13.0 12.0 4.0 0.0 0.0 29.0

Trever Ariza G Hou 10.0 2.0 3.0 3.0 0.0 18.0
Al Horford F Atl 16.0 10.0 1.0 3.0 1.0 31.0

Devin Harris F NJ 4.0 2.0 4.0 0.0 0.0 10.0
Chris Kamon G LAC 22.0 14.0 1.0 0.0 2.0 39.0

Tyreke Evans F Sac 25.0 2.0 6.0 3.0 1.0 37.0
Baron Davis G LAC 11.0 0.0 14.0 1.0 0.0 26.0

Starters totals

91.0 23.0 21.0 8.0 4.0 147.0
Starters totals

95.0 45.0 28.0 7.0 3.0 178.0

Tony Parker B SA 21.0 2.0 6.0 0.0 0.0 14.5
Marcus Camby B LAC 6.0 17.0 2.0 3.0 1.0 14.5

Deron Williams B Uta 0.0 0.0 0.0 0.0 0.0 0.0
Carl Landry B Hou 14.0 3.0 1.0 0.0 0.0 9.0

Nene B Den 20.0 4.0 3.0 0.0 0.0 13.5
Luis Scola B Hou 23.0 7.0 0.0 0.0 0.0 15.0

Bench totals

20.5 3.0 4.5 0.0 0.0 28.0
Bench totals

21.5 13.5 1.5 1.5 0.5 38.5

Total

111.5 26.0 25.5 8.0 4.0 175.0
Total

116.5 58.5 29.5 8.5 3.5 220.5









































36DD
Rokers

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Paul G NO 11.0 5.0 18.0 3.0 0.0 37.0
Chris Bosh G Tor 29.0 9.0 6.0 1.0 0.0 45.0

Zach Randolph G Mem 29.0 15.0 0.0 0.0 1.0 45.0
Jason Kidd G Dal 9.0 8.0 5.0 2.0 1.0 25.0

Al Jefferson G Min 25.0 12.0 2.0 1.0 1.0 41.0
Caron Butler F Was 23.0 7.0 1.0 1.0 2.0 34.0

Richard Hamilton F Det 12.0 1.0 7.0 2.0 0.0 22.0
Antawn Jamison F Was 28.0 11.0 1.0 2.0 0.0 42.0

Derek Rose F Chi 25.0 5.0 9.0 0.0 0.0 39.0
Tim Duncan F SA 31.0 12.0 5.0 0.0 2.0 50.0

Starters totals

102.0 38.0 36.0 6.0 2.0 184.0
Starters totals

120.0 47.0 18.0 6.0 5.0 196.0

Emeka Okafur B NO 13.0 13.0 0.0 1.0 1.0 14.0
Eric Gordon B LAC 17.0 1.0 0.0 1.0 0.0 9.5

Rudy Gay B Mem 22.0 7.0 2.0 2.0 3.0 18.0
Richard Jefferson B SA 15.0 3.0 1.0 0.0 1.0 10.0

Michael Redd B Mil 24.0 8.0 2.0 0.0 0.0 17.0
Ben Gordon B Det 20.0 6.0 2.0 0.0 1.0 14.5

Bench Totals

29.5 14.0 2.0 1.5 2.0 49.0
Bench totals

26.0 5.0 1.5 0.5 1.0 34.0

Total

131.5 52.0 38.0 7.5 4.0 233.0
Total

146.0 52.0 19.5 6.5 6.0 230.0









































Captain Mo
The Fur

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant G LAL 32.0 8.0 7.0 0.0 1.0 48.0
Carmelo Anthony F Den 0.0 0.0 0.0 0.0 0.0 0.0

Steve Nash G Phx 16.0 1.0 12.0 0.0 0.0 29.0
Gerald Wallace F Cha 18.0 8.0 1.0 1.0 3.0 31.0

David West F NO 32.0 10.0 0.0 1.0 0.0 43.0
Monta Ellis G GS 39.0 4.0 6.0 2.0 0.0 51.0

Kevin Garnett F Bos 0.0 0.0 0.0 0.0 0.0 0.0
Luol Deng G Chi 13.0 7.0 2.0 0.0 1.0 23.0

Chauncey Billups F Den 23.0 1.0 5.0 1.0 0.0 30.0
Rajon Rondo G Bos 11.0 5.0 10.0 1.0 0.0 27.0

Starters totals

103.0 20.0 24.0 2.0 1.0 150.0
Starters totals

81.0 24.0 19.0 4.0 4.0 132.0

Jose Calderon B Tor 8.0 1.0 3.0 0.0 1.0 6.5
Paul Milsap B Uta 15.0 3.0 2.0 1.0 3.0 12.0

Troy Murphy B Ind 21.0 5.0 2.0 4.0 0.0 16.0
Manu Ginobli B SA 12.0 5.0 7.0 2.0 0.0 13.0

Mehmet Okur B Uta 16.0 6.0 0.0 1.0 0.0 11.5
Aaron Brooks B Hou 20.0 4.0 4.0 0.0 1.0 14.5

Bench totals

22.5 6.0 2.5 2.5 0.5 34.0
Bench totals

23.5 6.0 6.5 1.5 2.0 39.5

Total

125.5 26.0 26.5 4.5 1.5 184.0
Total

104.5 30.0 25.5 5.5 6.0 171.5









































The Dirty Sanchez
Fore!

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwight Howard F Orl 23.0 12.0 1.0 2.0 2.0 40.0
Kevin Durant G OC 40.0 12.0 3.0 1.0 0.0 56.0

Brook Lopez F NJ 14.0 9.0 5.0 2.0 1.0 31.0
Amare Stoudemire G Phx 18.0 18.0 0.0 0.0 3.0 39.0

Pau Gasol F LAL 0.0 0.0 0.0 0.0 0.0 0.0
Al Harrington F NY 0.0 0.0 0.0 0.0 0.0 0.0

Brandon Roy G Por 32.0 5.0 6.0 1.0 0.0 44.0
Brandon Jennings F Mil 5.0 3.0 8.0 0.0 3.0 19.0

Russell Westbrook G OC 18.0 9.0 6.0 0.0 0.0 33.0
Vince Carter F Orl 8.0 0.0 0.0 0.0 0.0 8.0

Starters totals

87.0 35.0 18.0 5.0 3.0 148.0
Starters totals

71.0 33.0 11.0 1.0 6.0 122.0

Marc Gasol B Mem 8.0 6.0 2.0 1.0 5.0 11.0
Stephen Jackson B Cha 15.0 8.0 5.0 1.0 0.0 14.5

Andrew Bogut B Mil 27.0 13.0 2.0 0.0 6.0 24.0
Raymond Felton B Cha 19.0 5.0 5.0 0.0 2.0 15.5

Rodney Stuckey B Det 6.0 3.0 1.0 0.0 0.0 5.0
Hedo Turkoglu B Tor 9.0 1.0 0.0 1.0 0.0 5.5

Bench totals

20.5 11.0 2.5 0.5 5.5 40.0
Bench totals

21.5 7.0 5.0 1.0 1.0 35.5

Total

107.5 46.0 20.5 5.5 8.5 188.0
Total

92.5 40.0 16.0 2.0 7.0 157.5









































Royz Boyz
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Lebron James G Cle 35.0 6.0 7.0 1.0 0.0 49.0
Average S NBA 24.3 7.5 5.6 1.3 0.8 39.4

Josh Smith G Atl 15.0 11.0 4.0 1.0 1.0 32.0
Average S NBA 17.9 10.4 4.1 0.9 1.1 34.4

Andre Iguodala F Phi 17.0 11.0 9.0 3.0 1.0 41.0
Average S NBA 18.1 5.6 1.6 1.4 0.5 27.3

Joe Johnson F Atl 12.0 3.0 8.0 1.0 0.0 24.0
Average s NBA 14.5 5.4 3.6 0.6 0.8 24.9

Joakim Noah F Chi 10.0 18.0 0.0 0.0 1.0 29.0
Average S NBA 19.0 4.3 6.9 0.8 0.4 31.3

Starters totals

89.0 49.0 28.0 6.0 3.0 175.0
Starters totals

93.8 33.1 21.9 4.9 3.5 157.1

OJ Mayo B Mem 14.0 5.0 3.0 1.0 2.0 12.5
Average B NBA 6.4 3.2 1.3 0.5 0.7 12.1

Paul Pierce B Bos 21.0 5.0 0.0 6.0 0.0 16.0
Average B NBA 8.1 2.6 1.3 0.5 0.8 13.2

Jason Thompson B Sac 11.0 7.0 6.0 0.0 1.0 12.5
Average B NBA 8.6 2.4 0.8 0.1 0.1 12.1

Bench totals

23.0 8.5 4.5 3.5 1.5 41.0
Bench totals

23.2 8.2 3.3 1.1 1.6 37.3

Total

112.0 57.5 32.5 9.5 4.5 216.0
Total

116.9 41.3 25.1 6.0 5.1 194.4