36DD Royz Boyz
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Rip Hamilton G Det 18.0 2.0 1.0 1.0 0.0 22.0 Lebron James G Cle 23.0 6.0 10.0 1.0 3.0 43.0
Zach Randolph F Mem 24.0 11.0 0.0 0.0 1.0 36.0 Jameer Nelson G Orl 9.0 1.0 8.0 2.0 0.0 20.0
Al Jefferson F Min 13.0 9.0 0.0 0.0 3.0 25.0 Andre Iguadala F Phi 30.0 7.0 5.0 1.0 0.0 43.0
Rudy Gay G Mem 20.0 6.0 2.0 2.0 1.0 31.0 Joe Johnson F Atl 26.0 4.0 5.0 0.0 0.0 35.0
Derek Rose G Chi 0.0 0.0 0.0 0.0 0.0 0.0 Josh Smith F Atl 18.0 4.0 11.0 5.0 1.0 39.0
Starters totals 75.0 28.0 3.0 3.0 5.0 114.0 Starters totals 106.0 22.0 39.0 9.0 4.0 180.0
Emeka Okafur B NO 9.0 9.0 0.0 2.0 0.0 10.0 Paul Pierce B Bos 20.0 3.0 1.0 1.0 0.0 12.5
LeMarcus Aldridge B Por 18.0 6.0 0.0 0.0 1.0 12.5 OJ Mayo B Mem 22.0 3.0 2.0 1.0 0.0 14.0
Marcus Thorton B NO 23.0 6.0 5.0 2.0 0.0 18.0 JR Smith B Den 3.0 3.0 4.0 2.0 0.0 6.0
Bench totals 25.0 10.5 2.5 2.0 0.5 40.5 Bench totals 22.5 4.5 3.5 2.0 0.0 32.5
Total 100.0 38.5 5.5 5.0 5.5 154.5 Total 128.5 26.5 42.5 11.0 4.0 213.5
Captain Mo DaLoot
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kobe Bryant G LAL 21.0 10.0 8.0 1.0 0.0 40.0 Dirk Nowitzki G Dal 20.0 12.0 3.0 0.0 2.0 37.0
Steve Nash G Phx 14.0 2.0 8.0 0.0 0.0 24.0 David Lee G NY 17.0 14.0 0.0 0.0 2.0 33.0
David West F NO 30.0 6.0 3.0 0.0 1.0 40.0 Andray Blatche G Was 23.0 10.0 4.0 0.0 0.0 37.0
Kevin Garnett F Bos 9.0 6.0 3.0 1.0 0.0 19.0 Deron Williams F Uta 11.0 6.0 9.0 0.0 0.0 26.0
Chauncey Billups F Den 21.0 1.0 7.0 4.0 0.0 33.0 Tyreke Evans F Sac 10.0 10.0 4.0 0.0 0.0 24.0
Starters totals 95.0 25.0 29.0 6.0 1.0 156.0 Starters totals 81.0 52.0 20.0 0.0 4.0 157.0
Jose Calderon B Tor 24.0 1.0 12.0 0.0 0.0 18.5 Devin Harris B NJ 19.0 5.0 8.0 3.0 0.0 17.5
Troy Murphy B Ind 17.0 10.0 1.0 2.0 0.0 15.0 Luis Scola B Hou 44.0 12.0 3.0 2.0 1.0 31.0
Mehmet Okur B Uta 20.0 11.0 1.0 0.0 3.0 17.5 Darren Collison B NO 17.0 2.0 10.0 2.0 0.0 15.5
Bench Totals 30.5 11.0 7.0 1.0 1.5 51.0 Bench totals 40.0 9.5 10.5 3.5 0.5 64.0
Total 125.5 36.0 36.0 7.0 2.5 207.0 Total 121.0 61.5 30.5 3.5 4.5 221.0
Rokers Fore!
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Chris Bosh G Tor 24.0 11.0 5.0 0.0 1.0 41.0 Kevin Durant G OC 32.0 12.0 2.0 1.0 0.0 47.0
Jason Kidd G Dal 15.0 5.0 6.0 0.0 0.0 26.0 Amare Stoudemire G Phx 29.0 16.0 0.0 0.0 0.0 45.0
Caron Butler F Dal 7.0 3.0 1.0 3.0 0.0 14.0 Stephen Jackson F Cha 24.0 2.0 6.0 2.0 0.0 34.0
Antawn Jamison F Cle 0.0 0.0 0.0 0.0 0.0 0.0 Al Harrington F NY 15.0 3.0 2.0 0.0 0.0 20.0
Tim Duncan F SA 15.0 8.0 2.0 2.0 2.0 29.0 Jamal Crawford B Atl 17.0 2.0 6.0 1.0 0.0 26.0
Starters totals 61.0 27.0 14.0 5.0 3.0 110.0 Starters totals 117.0 35.0 16.0 4.0 0.0 172.0
Charlie Villanueva B Det 3.0 6.0 0.0 1.0 1.0 5.5 Brandon Jennings B Mil 23.0 4.0 6.0 0.0 0.0 16.5
Richard Jefferson B SA 19.0 9.0 3.0 1.0 2.0 17.0 Boris Diaw B Cha 16.0 4.0 5.0 0.0 0.0 12.5
Andre Miller B Por 15.0 3.0 1.0 2.0 0.0 10.5 Vince Carter F Orl 18.0 2.0 1.0 0.0 0.0 10.5
Bench totals 18.5 9.0 2.0 2.0 1.5 33.0 Bench totals 28.5 5.0 6.0 0.0 0.0 39.5
Total 79.5 36.0 16.0 7.0 4.5 143.0 Total 145.5 40.0 22.0 4.0 0.0 211.5
The Fur The Dirty Sanchez
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Carmelo Anthony F Den 32.0 12.0 3.0 0.0 0.0 47.0 Dwight Howard F Orl 28.0 15.0 5.0 1.0 2.0 51.0
Gerald Wallace F Cha 17.0 6.0 2.0 4.0 0.0 29.0 Brook Lopez F NJ 14.0 8.0 1.0 3.0 0.0 26.0
Monta Ellis G GS 31.0 4.0 2.0 2.0 0.0 39.0 Pau Gasol F LAL 15.0 8.0 3.0 2.0 4.0 32.0
Rajon Rando G Bos 16.0 1.0 11.0 2.0 0.0 30.0 Brandon Roy G Por 28.0 2.0 4.0 1.0 0.0 35.0
Danny Granger G Ind 16.0 4.0 4.0 0.0 1.0 25.0 Russell Westbrook G OC 11.0 4.0 10.0 0.0 1.0 26.0
Starters totals 112.0 27.0 22.0 8.0 1.0 170.0 Starters totals 96.0 37.0 23.0 7.0 7.0 170.0
Luol Deng B Chi 0.0 0.0 0.0 0.0 0.0 0.0 Marc Gasol B Mem 12.0 9.0 2.0 1.0 1.0 12.5
Jason Richardson B Phx 16.0 5.0 0.0 1.0 0.0 11.0 Andrew Bogut B Mil 16.0 12.0 2.0 2.0 4.0 18.0
Aaron Brooks B Hou 18.0 1.0 7.0 2.0 0.0 14.0 Kevin Martin B Hou 20.0 2.0 0.0 0.0 0.0 11.0
Bench Totals 17.0 3.0 3.5 1.5 0.0 25.0 Bench totals 24.0 11.5 2.0 1.5 2.5 41.5
Total 129.0 30.0 25.5 9.5 1.0 195.0 Total 120.0 48.5 25.0 8.5 9.5 211.5
David Copperfield Average
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Carlos Boozer F Uta 26.0 14.0 2.0 0.0 0.0 42.0 Average S NBA 24.8 10.0 4.6 0.6 1.0 41.0
Chris Kaman F LAC 13.0 11.0 1.0 1.0 0.0 26.0 Average S NBA 17.4 7.9 3.1 1.1 0.4 29.9
Al Horford F Atl 15.0 7.0 3.0 2.0 1.0 28.0 Average S NBA 21.6 6.1 3.0 1.3 1.0 33.0
Dwayne Wade G Mia 22.0 2.0 7.0 1.0 0.0 32.0 Average s NBA 15.6 3.5 4.5 0.8 0.1 24.5
Baron Davis G LAC 24.0 4.0 7.0 5.0 0.0 40.0 Average S NBA 13.5 4.1 5.5 1.5 0.6 25.3
Starters totals 100.0 38.0 20.0 9.0 1.0 168.0 Starters totals 92.9 31.6 20.8 5.3 3.1 153.6
Carl Landry B Sac 18.0 6.0 2.0 2.0 1.0 14.5 Average B NBA 6.9 2.3 1.8 0.5 0.1 11.6
Andrea Bargnani B Tor 11.0 4.0 2.0 0.0 0.0 8.5 Average B NBA 10.5 3.8 1.0 0.6 0.5 16.4
Marcus Camby B Por 2.0 7.0 2.0 1.0 1.0 6.5 Average B NBA 8.4 1.9 1.8 0.6 0.2 12.9
Bench totals 15.5 8.5 3.0 1.5 1.0 29.5 Bench totals 25.8 8.0 4.6 1.7 0.8 40.9
Total 115.5 46.5 23.0 10.5 2.0 197.5 Total 118.6 39.6 25.4 6.9 3.9 194.5