The Fur
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Carmelo Anthony F Den 30.0 11.0 4.0 2.0 0.0 47.0
Lebron James G Cle 37.0 9.0 12.0 0.0 1.0 59.0

Gerald Wallace F Cha 25.0 6.0 3.0 1.0 1.0 36.0
Paul Pierce G Bos 24.0 3.0 4.0 1.0 1.0 33.0

Monta Ellis G GS 4.0 3.0 5.0 1.0 0.0 13.0
OJ Mayo F Mem 5.0 3.0 2.0 1.0 1.0 12.0

Luol Deng G Chi 23.0 6.0 3.0 1.0 1.0 34.0
Joe Johnson F Atl 19.0 1.0 7.0 2.0 0.0 29.0

Danny Granger G Ind 25.0 3.0 4.0 1.0 2.0 35.0
Joakim Noah F Chi 19.0 8.0 1.0 0.0 2.0 30.0

Starters totals

107.0 29.0 19.0 6.0 4.0 165.0
Starters totals

104.0 24.0 26.0 4.0 5.0 163.0

Rajon Rando B Bos 19.0 6.0 9.0 2.0 0.0 18.0
Andre Iguadala B Phi 7.0 9.0 8.0 2.0 0.0 13.0

Manu Ginobli B SA 15.0 6.0 2.0 1.0 0.0 12.0
Josh Smith B Atl 14.0 8.0 6.0 4.0 0.0 16.0

Aaron Brooks B Hou 23.0 2.0 7.0 3.0 1.0 18.0
Andre Kirilenko B Uta 11.0 3.0 2.0 2.0 2.0 10.0

Bench totals

28.5 7.0 9.0 3.0 0.5 48.0
Bench totals

16.0 10.0 8.0 4.0 1.0 39.0

Total

135.5 36.0 28.0 9.0 4.5 213.0
Total

120.0 34.0 34.0 8.0 6.0 202.0









































DaLoot
Rokers

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki G Dal 15.0 8.0 1.0 1.0 1.0 26.0
Chris Bosh G Tor 17.0 7.0 3.0 2.0 0.0 29.0

David Lee G NY 31.0 17.0 4.0 0.0 0.0 52.0
Jason Kidd G Dal 5.0 9.0 7.0 3.0 1.0 25.0

Deron Williams G Uta 4.0 5.0 8.0 2.0 0.0 19.0
Caron Butler F Was 14.0 2.0 1.0 0.0 0.0 17.0

Devin Harris F NJ 4.0 0.0 3.0 0.0 0.0 7.0
Antawn Jamison F Was 8.0 5.0 0.0 1.0 0.0 14.0

Tyreke Evans F Sac 19.0 4.0 2.0 1.0 0.0 26.0
Tim Duncan F SA 25.0 14.0 2.0 0.0 1.0 42.0

Starters totals

73.0 34.0 18.0 4.0 1.0 130.0
Starters totals

69.0 37.0 13.0 6.0 2.0 140.0

Yi Jianlian B NJ 2.0 11.0 1.0 2.0 2.0 9.0
Charlie Villanueva B Det 3.0 5.0 0.0 0.0 1.0 4.5

Nene B Den 10.0 12.0 2.0 1.0 1.0 13.0
Richard Jefferson B SA 14.0 2.0 0.0 0.0 1.0 8.5

Luis Scola B Hou 13.0 9.0 2.0 0.0 0.0 12.0
Andre Miller B Por 28.0 8.0 8.0 2.0 0.0 23.0

Bench Totals

12.5 16.0 2.5 1.5 1.5 34.0
Bench totals

22.5 7.5 4.0 1.0 1.0 36.0

Total

85.5 50.0 20.5 5.5 2.5 164.0
Total

91.5 44.5 17.0 7.0 3.0 176.0









































Captain Mo
36DD

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant G LAL 27.0 5.0 6.0 1.0 0.0 39.0
Chris Paul G NO 23.0 4.0 9.0 1.0 0.0 37.0

Steve Nash G Phx 8.0 5.0 7.0 1.0 0.0 21.0
Zach Randolph G Mem 25.0 7.0 4.0 1.0 0.0 37.0

David West F NO 14.0 1.0 1.0 0.0 0.0 16.0
Al Jefferson G Min 25.0 13.0 1.0 2.0 2.0 43.0

Kevin Garnett F Bos 13.0 4.0 3.0 0.0 2.0 22.0
LeMarcus Aldridge F Por 19.0 10.0 3.0 0.0 0.0 32.0

Chauncey Billups F Den 20.0 5.0 9.0 0.0 0.0 34.0
Derek Rose F Chi 32.0 3.0 5.0 3.0 0.0 43.0

Starters totals

82.0 20.0 26.0 2.0 2.0 132.0
Starters totals

124.0 37.0 22.0 7.0 2.0 192.0

Jose Calderon B Tor 9.0 1.0 0.0 0.0 0.0 5.0
Emeka Okafur B NO 4.0 10.0 2.0 0.0 0.0 8.0

Troy Murphy B Ind 16.0 11.0 2.0 2.0 1.0 16.0
Rudy Gay B Mem 25.0 6.0 0.0 1.0 1.0 16.5

Mehmet Okur B Uta 20.0 11.0 1.0 0.0 3.0 17.5
Richard Hamilton B Det 27.0 5.0 3.0 1.0 0.0 18.0

Bench totals

22.5 11.5 1.5 1.0 2.0 38.5
Bench totals

28.0 10.5 2.5 1.0 0.5 42.5

Total

104.5 31.5 27.5 3.0 4.0 170.5
Total

152.0 47.5 24.5 8.0 2.5 234.5









































David Copperfield
Fore!

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwayne Wade F Mia 32.0 3.0 10.0 0.0 0.0 45.0
Kevin Durant G OC 30.0 8.0 0.0 1.0 1.0 40.0

Carlos Boozer F Uta 22.0 9.0 0.0 1.0 0.0 32.0
Amare Stoudemire G Phx 23.0 5.0 2.0 0.0 1.0 31.0

Andrea Bargnani F Tor 0.0 0.0 0.0 0.0 0.0 0.0
Stephen Jackson F Cha 24.0 6.0 2.0 2.0 0.0 34.0

Chris Kaman G LAC 20.0 4.0 1.0 1.0 1.0 27.0
Brandon Jennings F Mil 14.0 3.0 2.0 3.0 0.0 22.0

Baron Davis G LAC 11.0 1.0 11.0 5.0 1.0 29.0
Cory Maggette F GS 29.0 4.0 5.0 2.0 0.0 40.0

Starters totals

85.0 17.0 22.0 7.0 2.0 133.0
Starters totals

120.0 26.0 11.0 8.0 2.0 167.0

Marcus Camby B LAC 12.0 19.0 1.0 0.0 5.0 18.5
Al Harrington B NY 9.0 3.0 2.0 0.0 0.0 7.0

Al Horford B Atl 23.0 9.0 5.0 0.0 0.0 18.5
Jamal Crawford B Atl 24.0 2.0 5.0 0.0 2.0 16.5

Trever Ariza B Hou 13.0 6.0 4.0 1.0 0.0 12.0
Boris Diaw B Cha 0.0 5.0 5.0 1.0 0.0 5.5

Bench totals

24.0 17.0 5.0 0.5 2.5 49.0
Bench totals

16.5 5.0 6.0 0.5 1.0 29.0

Total

109.0 34.0 27.0 7.5 4.5 182.0
Total

136.5 31.0 17.0 8.5 3.0 196.0









































The Dirty Sanchez
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwight Howard F Orl 19.0 15.0 1.0 3.0 2.0 40.0
Average S NBA 26.4 6.9 5.6 1.0 0.4 40.3

Brook Lopez F NJ 21.0 6.0 2.0 2.0 1.0 32.0
Average S NBA 20.4 7.6 3.9 1.0 0.5 33.4

Andrew Bogut F Mil 22.0 6.0 3.0 0.0 3.0 34.0
Average S NBA 11.3 4.1 2.5 1.0 0.4 19.3

Rodney Stuckey G Det 10.0 1.0 5.0 0.0 1.0 17.0
Average s NBA 15.0 4.1 2.8 1.0 0.5 23.4

Kevin Martin G Sac 5.0 5.0 5.0 0.0 0.0 15.0
Average S NBA 22.5 5.3 4.9 1.5 0.8 34.9

Starters totals

77.0 33.0 16.0 5.0 7.0 138.0
Starters totals

95.5 28.0 19.6 5.5 2.5 151.1

Marc Gasol B Mem 15.0 13.0 0.0 2.0 2.0 16.0
Average B NBA 4.1 4.0 1.4 0.4 0.5 10.4

Pau Gasol B LAL 20.0 8.0 5.0 0.0 4.0 18.5
Average B NBA 8.8 3.5 1.4 0.6 0.4 14.6

Russell Westbrook B OC 8.0 7.0 3.0 0.0 0.0 9.0
Average B NBA 8.4 3.1 2.0 0.6 0.4 14.5

Bench totals

21.5 14.0 4.0 1.0 3.0 43.5
Bench totals

21.3 10.6 4.8 1.6 1.3 39.5

Total

98.5 47.0 20.0 6.0 10.0 181.5
Total

116.8 38.6 24.4 7.1 3.8 190.6