David Copperfield
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwayne Wade F Mia 26.0 7.0 9.0 0.0 2.0 44.0
Lebron James G Cle 23.0 6.0 11.0 0.0 0.0 40.0

Carlos Boozer F Uta 35.0 13.0 2.0 0.0 1.0 51.0
Josh Smith G Atl 8.0 5.0 1.0 2.0 1.0 17.0

Gilbert Arenas F Was 34.0 3.0 3.0 0.0 0.0 40.0
Andre Iguodala F Phi 22.0 11.0 7.0 2.0 0.0 42.0

Chris Kamon G LAC 16.0 11.0 1.0 0.0 2.0 30.0
Joe Johnson F Atl 29.0 8.0 8.0 0.0 0.0 45.0

Baron Davis G LAC 12.0 2.0 4.0 1.0 1.0 20.0
Rashard Lewis B Orl 20.0 4.0 4.0 1.0 0.0 29.0

Starters totals

123.0 36.0 19.0 1.0 6.0 185.0
Starters totals

102.0 34.0 31.0 5.0 1.0 173.0

Marcus Camby B LAC 12.0 17.0 6.0 1.0 3.0 19.5
Jason Thompson B SAC 13.0 4.0 0.0 0.0 0.0 8.5

Al Horford B Atl 17.0 14.0 4.0 0.0 1.0 18.0
Paul Pierce B Bos 21.0 6.0 4.0 0.0 0.0 15.5

Andrew Bynum B LAL 19.0 8.0 2.0 0.0 1.0 15.0
Joakim Noah B Chi 7.0 10.0 3.0 1.0 1.0 11.0

Bench totals

24.0 19.5 6.0 0.5 2.5 52.5
Bench totals

20.5 10.0 3.5 0.5 0.5 35.0

Total

147.0 55.5 25.0 1.5 8.5 237.5
Total

122.5 44.0 34.5 5.5 1.5 208.0









































Fore!
The Fur

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kevin Durant G OC 36.0 5.0 0.0 2.0 0.0 43.0
Carmelo Anthony F Den 34.0 7.0 2.0 0.0 1.0 44.0

Amare Stoudemire G Phx 18.0 21.0 0.0 0.0 1.0 40.0
Danny Granger F Ind 26.0 8.0 3.0 2.0 1.0 40.0

Al Harrington F NY 27.0 5.0 1.0 1.0 0.0 34.0
Monta Ellis G GS 33.0 2.0 7.0 1.0 0.0 43.0

Brandon Jennings F Mil 15.0 5.0 8.0 1.0 1.0 30.0
Luol Deng G Chi 11.0 5.0 3.0 2.0 1.0 22.0

Vince Carter F Orl 27.0 5.0 7.0 2.0 1.0 42.0
Gerald Wallace G Cha 13.0 20.0 5.0 0.0 2.0 40.0

Starters totals

123.0 41.0 16.0 6.0 3.0 189.0
Starters totals

117.0 42.0 20.0 5.0 5.0 189.0

Stephen Jackson B Cha 28.0 3.0 2.0 2.0 1.0 18.0
Rajon Rondo B Bos 15.0 2.0 6.0 4.0 0.0 13.5

Hedo Turkoglu B Tor 20.0 9.0 3.0 2.0 0.0 17.0
Jason Richardson B Phx 16.0 2.0 1.0 2.0 0.0 10.5

Corey Maggette B GS 11.0 6.0 2.0 1.0 0.0 10.0
Aaron Brooks B Hou 6.0 0.0 5.0 0.0 0.0 5.5

Bench Totals

29.5 9.0 3.5 2.5 0.5 45.0
Bench totals

18.5 2.0 6.0 3.0 0.0 29.5

Total

152.5 50.0 19.5 8.5 3.5 234.0
Total

135.5 44.0 26.0 8.0 5.0 218.5









































Rokers
The Dirty Sanchez

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Bosh F Tor 31.0 16.0 4.0 0.0 2.0 53.0
Dwight Howard F Orl 17.0 8.0 2.0 2.0 2.0 31.0

Antawn Jamison F Was 13.0 8.0 2.0 1.0 1.0 25.0
Brook Lopez F NJ 31.0 14.0 2.0 0.0 2.0 49.0

Timmy Duncan F SA 26.0 6.0 2.0 1.0 4.0 39.0
Pau Gasol F LAL 22.0 8.0 4.0 1.0 1.0 36.0

Caron Butler G Was 16.0 4.0 5.0 2.0 0.0 27.0
Brandon Roy G Por 28.0 3.0 3.0 2.0 0.0 36.0

Jason Kidd G Dal 13.0 3.0 7.0 1.0 0.0 24.0
Russell Westbrook G OC 15.0 3.0 4.0 0.0 0.0 22.0

Starters totals

99.0 37.0 20.0 5.0 7.0 168.0
Starters totals Starters totals
113.0 36.0 15.0 5.0 5.0 174.0

Andre Miller B Por 24.0 3.0 3.0 0.0 0.0 15.0
Andrew Bogut B Mil 8.0 5.0 0.0 0.0 1.0 7.0

John Salmons B Chi 12.0 2.0 0.0 0.0 0.0 7.0
Marc Gasol B Mem 6.0 5.0 1.0 0.0 1.0 6.5

Ben Gordon B Det 16.0 1.0 3.0 1.0 0.0 10.5
Rodney Stuckey B Det 19.0 6.0 9.0 1.0 0.0 17.5

Bench totals

26.0 3.0 3.0 0.5 0.0 32.5
Bench totals

16.5 8.0 5.0 0.5 1.0 31.0

Total

125.0 40.0 23.0 5.5 7.0 200.5
Total

129.5 44.0 20.0 5.5 6.0 205.0









































DaLoot
36DD

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki F Dal 16.0 10.0 1.0 1.0 0.0 28.0
Derrick Rose F Chi 13.0 1.0 7.0 1.0 0.0 22.0

David Lee F NY 18.0 17.0 4.0 3.0 0.0 42.0
Zach Randolph F Por 24.0 15.0 3.0 0.0 0.0 42.0

Tony Parker F SA 27.0 4.0 5.0 0.0 1.0 37.0
Rudy Gay G Mem 18.0 6.0 3.0 2.0 1.0 30.0

Tyreke Evans G Sac 21.0 6.0 7.0 0.0 2.0 36.0
LeMarcus Aldridge G Por 12.0 11.0 3.0 0.0 0.0 26.0

Deron Williams G Uta 11.0 4.0 13.0 0.0 1.0 29.0
Al Jefferson G MIN 20.0 14.0 4.0 0.0 1.0 39.0

Starters totals

93.0 41.0 30.0 4.0 4.0 172.0
Starters totals

87.0 47.0 20.0 3.0 2.0 159.0

Nene B SA 12.0 1.0 2.0 3.0 1.0 9.5
Emeka Okafur B NO 17.0 13.0 2.0 0.0 3.0 17.5

Trever Ariza B Hou 7.0 4.0 1.0 2.0 0.0 7.0
Al Thornton B LAC 19.0 7.0 1.0 0.0 0.0 13.5

Devin Harris B NJ 16.0 1.0 8.0 1.0 0.0 13.0
Michael Redd B Mil 0.0 0.0 0.0 0.0 0.0 0.0

Bench totals

17.5 3.0 5.5 3.0 0.5 29.5
Bench totals

18.0 10.0 1.5 0.0 1.5 31.0

Total

110.5 44.0 35.5 7.0 4.5 201.5
Total

105.0 57.0 21.5 3.0 3.5 190.0









































Captain Mo
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant F LAL 33.0 7.0 3.0 3.0 0.0 46.0
Average S NBA 24.5 7.5 4.5 0.8 0.9 38.1

Steve Nash F Phx 32.0 2.0 6.0 0.0 0.0 40.0
Average S NBA 21.6 12.6 2.1 1.0 0.9 38.3

David West F NO 17.0 6.0 5.0 0.0 3.0 31.0
Average S NBA 26.1 5.6 4.0 1.0 0.9 37.6

Kevin Garnett G Bos 23.0 8.0 3.0 0.0 0.0 34.0
Average s NBA 18.5 6.6 4.8 0.9 0.8 31.5

Chauncey Billups G Den 18.0 2.0 5.0 1.0 1.0 27.0
Average S NBA 16.4 6.9 6.0 0.6 0.8 30.6

Starters totals

123.0 25.0 22.0 4.0 4.0 178.0
Starters totals

107.1 39.3 21.4 4.3 4.1 176.1

Troy Murphy B Ind 16.0 10.0 2.0 0.0 0.0 14.0
Average B NBA 8.1 3.0 1.3 0.6 0.6 13.6

Jose Calderon B Tor 15.0 2.0 9.0 0.0 0.0 13.0
Average B NBA 7.4 3.1 0.9 0.4 0.1 11.9

Mehmet Okur B Uta 13.0 8.0 1.0 0.0 1.0 11.5
Average B NBA 5.9 2.0 2.0 0.3 0.1 10.3

Bench totals

22.0 10.0 6.0 0.0 0.5 38.5
Bench totals

21.3 8.1 4.3 1.3 0.8 35.8

Total

145.0 35.0 28.0 4.0 4.5 216.5
Total

128.4 47.3 25.6 5.6 4.9 211.9