DaLoot
Royz Boyz

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dirk Nowitzki F Dal 5.0 2.0 1.0 0.0 0.0 8.0
Lebron James G Cle 26.0 10.0 8.0 0.0 3.0 47.0

David Lee F NY 25.0 11.0 2.0 1.0 0.0 39.0
Joakim Noah G Chi 7.0 11.0 2.0 1.0 2.0 23.0

Trever Ariza F Hou 13.0 8.0 2.0 0.0 1.0 24.0
Andre Iguodala F Phi 18.0 8.0 4.0 0.0 1.0 31.0

Tyreke Evans G Sac 10.0 4.0 8.0 2.0 0.0 24.0
Joe Johnson F Atl 12.0 9.0 7.0 1.0 0.0 29.0

Deron Williams G Uta 2.0 3.0 4.0 2.0 0.0 11.0
Jason Thompson B Sac 18.0 9.0 2.0 1.0 3.0 33.0

Starters totals

55.0 28.0 17.0 5.0 1.0 106.0
Starters totals

81.0 47.0 23.0 3.0 9.0 163.0

Tony Parker B SA 15.0 2.0 4.0 1.0 1.0 11.5
Josh Smith B Atl 16.0 8.0 5.0 5.0 2.0 18.0

Devin Herris B NJ 8.0 5.0 4.0 1.0 0.0 9.0
Thaddeus Young B Phi 9.0 3.0 0.0 2.0 0.0 7.0

Nene B Den 15.0 10.0 0.0 0.0 3.0 14.0
OJ Mayo. B Mem 20.0 4.0 6.0 2.0 1.0 16.5

Bench totals

19.0 8.5 4.0 1.0 2.0 34.5
Bench totals

22.5 7.5 5.5 4.5 1.5 41.5

Total

74.0 36.5 21.0 6.0 3.0 140.5
Total

103.5 54.5 28.5 7.5 10.5 204.5









































Captain Mo
The Dirty Sanchez

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kobe Bryant F LAL 29.0 10.0 5.0 1.0 1.0 46.0
Dwight Howard F Orl 12.0 20.0 0.0 2.0 4.0 38.0

Steve Nash F Phx 15.0 7.0 15.0 0.0 0.0 37.0
Brook Lopez F NJ 14.0 8.0 3.0 0.0 1.0 26.0

David West F NO 12.0 8.0 1.0 1.0 0.0 22.0
Pau Gasol F LAL 14.0 14.0 6.0 1.0 0.0 35.0

Kevin Garnett G Bos 21.0 10.0 4.0 1.0 4.0 40.0
Brandon Roy G Por 33.0 4.0 1.0 1.0 0.0 39.0

Chauncey Billups G Den 0.0 0.0 0.0 0.0 0.0 0.0
Rodney Stuckey G Det 31.0 5.0 3.0 1.0 0.0 40.0

Starters totals

77.0 35.0 25.0 3.0 5.0 145.0
Starters totals Starters totals
104.0 51.0 13.0 5.0 5.0 178.0

Troy Murphy B Ind 9.0 8.0 1.0 0.0 0.0 9.0
Andrew Bogut B Mil 4.0 8.0 0.0 0.0 2.0 7.0

Jose Calderon B Tor 0.0 0.0 0.0 0.0 0.0 0.0
Russell Westbrook B OC 14.0 3.0 5.0 0.0 0.0 11.0

Mehmet Okur B Uta 8.0 6.0 1.0 0.0 0.0 7.5
Michael Beasley B Mia 17.0 8.0 3.0 1.0 1.0 15.0

Bench Totals

8.5 7.0 1.0 0.0 0.0 16.5
Bench totals

17.5 9.5 4.0 0.5 1.5 33.0

Total

85.5 42.0 26.0 3.0 5.0 185.5
Total

121.5 60.5 17.0 5.5 6.5 213.0









































David Copperfield
36DD

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Dwayne Wade F Mia 28.0 0.0 10.0 1.0 1.0 40.0
Derrick Rose F Chi 32.0 4.0 6.0 0.0 0.0 42.0

Carlos Boozer F Uta 6.0 6.0 2.0 0.0 0.0 14.0
Zach Randolph F Por 26.0 16.0 3.0 0.0 3.0 48.0

Gilbert Arenas F Was 45.0 3.0 13.0 0.0 1.0 62.0
Michael Redd G Mil 7.0 2.0 3.0 0.0 0.0 12.0

Chris Kamon G LAC 20.0 9.0 2.0 1.0 0.0 32.0
Chris Paul G NO 30.0 9.0 19.0 1.0 0.0 59.0

Baron Davis G LAC 19.0 5.0 4.0 1.0 0.0 29.0
Al Jefferson G MIN 16.0 9.0 1.0 0.0 0.0 26.0

Starters totals

118.0 23.0 31.0 3.0 2.0 177.0
Starters totals

111.0 40.0 32.0 1.0 3.0 187.0

Marcus Camby B LAC 6.0 13.0 3.0 2.0 4.0 14.0
Rudy Gay B Mem 18.0 3.0 0.0 4.0 0.0 12.5

Al Horford B Atl 12.0 9.0 1.0 0.0 0.0 11.0
Al Thornton B LAC 17.0 3.0 1.0 1.0 0.0 11.0

Luis Scola B Hou 19.0 10.0 5.0 0.0 0.0 17.0
LeMarcus Aldridge B Por 3.0 1.0 1.0 3.0 0.0 4.0

Bench totals

18.5 16.0 4.5 1.0 2.0 42.0
Bench totals

19.0 3.5 1.0 4.0 0.0 27.5

Total

136.5 39.0 35.5 4.0 4.0 219.0
Total

130.0 43.5 33.0 5.0 3.0 214.5









































Rokers
The Fur

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Chris Bosh F Tor 16.0 8.0 2.0 1.0 1.0 28.0
Carmelo Anthony F Den 17.0 6.0 4.0 1.0 0.0 28.0

Antawn Jamison F Was 10.0 10.0 1.0 4.0 0.0 25.0
Rajon Rondo F Bos 13.0 2.0 10.0 3.0 0.0 28.0

Timmy Duncan F SA 19.0 16.0 3.0 2.0 3.0 43.0
Monta Ellis G GS 30.0 4.0 7.0 5.0 0.0 46.0

Caron Butler G Was 28.0 10.0 2.0 5.0 0.0 45.0
Luol Deng G Chi 21.0 12.0 6.0 1.0 2.0 42.0

Eric Gordon G LAC 14.0 2.0 0.0 1.0 0.0 17.0
Gerald Wallace G Cha 30.0 13.0 5.0 2.0 1.0 51.0

Starters totals

87.0 46.0 8.0 13.0 4.0 158.0
Starters totals

111.0 37.0 32.0 12.0 3.0 195.0

Richard Jefferson B SA 10.0 3.0 2.0 0.0 0.0 7.5
Manu Ginobli B SA 13.0 3.0 2.0 0.0 0.0 9.0

Charlie Villanueva B Det 16.0 5.0 0.0 0.0 2.0 11.5
Paul Milsap B Uta 8.0 1.0 0.0 0.0 0.0 4.5

Jason Kidd B Dal 8.0 11.0 10.0 4.0 2.0 17.5
Aaron Brooks B Hou 25.0 4.0 6.0 2.0 0.0 18.5

Bench totals

17.0 9.5 6.0 2.0 2.0 36.5
Bench totals

23.0 4.0 4.0 1.0 0.0 32.0

Total

104.0 55.5 14.0 15.0 6.0 194.5
Total

134.0 41.0 36.0 13.0 3.0 227.0









































Fore!
Average

Name P TM PTS R A S B TOT
Name P TM PTS R A S B TOT

Kevin Durant G OC 27.0 6.0 1.0 0.0 1.0 35.0
Average S NBA 20.6 7.5 4.5 0.8 1.3 34.6

Amare Stoudemire G Phx 23.0 14.0 1.0 0.0 0.0 38.0
Average S NBA 14.5 8.9 4.8 1.1 0.8 30.0

Al Harrington F NY 7.0 5.0 1.0 1.0 0.0 14.0
Average S NBA 19.8 7.9 4.9 1.1 0.8 34.4

Brandon Jennings F Mil 18.0 4.0 8.0 2.0 0.0 32.0
Average s NBA 21.9 8.4 6.1 1.6 0.8 38.8

Vince Carter F Orl 9.0 7.0 3.0 1.0 0.0 20.0
Average S NBA 16.3 5.8 2.4 1.0 0.5 25.9

Starters totals

84.0 36.0 14.0 4.0 1.0 139.0
Starters totals

93.0 38.4 22.6 5.6 4.0 163.6

Stephen Jackson B Cha 18.0 4.0 3.0 4.0 2.0 15.5
Average B NBA 5.7 3.0 1.1 0.8 0.6 11.1

Hedo Turkoglu B Tor 14.0 4.0 7.0 0.0 0.0 12.5
Average B NBA 5.3 1.8 0.7 0.3 0.1 8.1

Raymond Felton B Cha 11.0 1.0 2.0 2.0 0.0 8.0
Average B NBA 7.2 3.4 2.0 0.8 0.4 13.8

Bench totals

21.5 4.5 6.0 3.0 1.0 36.0
Bench totals

18.1 8.2 3.8 1.8 1.1 32.9

Total

105.5 40.5 20.0 7.0 2.0 175.0
Total

111.1 46.6 26.4 7.4 5.1 196.6