Fore! The Fur
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kevin Durant G OC 26.0 8.0 3.0 1.0 0.0 38.0 Carmelo Anthony F Den 25.0 8.0 2.0 1.0 0.0 36.0
Amare Stoudemire G Phx 18.0 9.0 3.0 0.0 0.0 30.0 Gerald Wallace F Cha 23.0 6.0 2.0 2.0 1.0 34.0
Stephen Jackson F Cha 20.0 4.0 2.0 0.0 1.0 27.0 Monta Ellis G GS 14.0 2.0 4.0 0.0 0.0 20.0
Vince Carter F Orl 13.0 2.0 5.0 0.0 0.0 20.0 Rajon Rando G Bos 6.0 4.0 18.0 3.0 0.0 31.0
Jamal Crawford B Atl 12.0 0.0 3.0 0.0 0.0 15.0 Danny Granger G Ind 44.0 8.0 5.0 2.0 1.0 60.0
Starters totals 89.0 23.0 16.0 1.0 1.0 130.0 Starters totals 112.0 28.0 31.0 8.0 2.0 181.0
Brandon Jennings B Mil 4.0 2.0 2.0 0.0 0.0 4.0 Luol Deng B Chi 0.0 0.0 0.0 0.0 0.0 0.0
Corey Maggette B GS 21.0 5.0 1.0 0.0 0.0 13.5 Jason Richardson B Phx 17.0 7.0 1.0 0.0 0.0 12.5
Al Harrington F NY 24.0 5.0 2.0 1.0 1.0 16.5 Aaron Brooks B Hou 26.0 0.0 7.0 1.0 0.0 17.0
Bench totals 24.5 6.0 2.5 0.5 0.5 34.0 Bench totals 21.5 3.5 4.0 0.5 0.0 29.5
Total 113.5 29.0 18.5 1.5 1.5 164.0 Total 133.5 31.5 35.0 8.5 2.0 210.5
Captain Mo The Dirty Sanchez
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Kobe Bryant G LAL 11.0 6.0 3.0 2.0 0.0 22.0 Dwight Howard F Orl 24.0 19.0 4.0 3.0 4.0 54.0
Steve Nash G Phx 9.0 5.0 9.0 0.0 0.0 23.0 Brook Lopez F NJ 37.0 10.0 1.0 0.0 1.0 49.0
David West F NO 18.0 3.0 1.0 0.0 0.0 22.0 Pau Gasol F LAL 9.0 5.0 0.0 0.0 1.0 15.0
Kevin Garnett F Bos 18.0 13.0 0.0 1.0 4.0 36.0 Brandon Roy G Por 28.0 1.0 7.0 0.0 0.0 36.0
Chauncey Billups F Den 18.0 2.0 4.0 1.0 0.0 25.0 Russell Westbrook G OC 23.0 1.0 6.0 4.0 0.0 34.0
Starters totals 74.0 29.0 17.0 4.0 4.0 128.0 Starters totals 121.0 36.0 18.0 7.0 6.0 188.0
Jose Calderon B Tor 3.0 1.0 6.0 0.0 0.0 5.0 Michael Beasley B Mia 8.0 3.0 0.0 0.0 2.0 6.5
Troy Murphy B Ind 17.0 9.0 1.0 0.0 0.0 13.5 Andrew Bogut B Mil 0.0 0.0 0.0 0.0 0.0 0.0
Mehmet Okur B Uta 27.0 12.0 1.0 1.0 2.0 21.5 Marc Gasol B Mem 11.0 6.0 2.0 1.0 5.0 12.5
Bench Totals 23.5 11.0 4.0 0.5 1.0 40.0 Bench totals 9.5 4.5 1.0 0.5 3.5 19.0
Total 97.5 40.0 21.0 4.5 5.0 168.0 Total 130.5 40.5 19.0 7.5 9.5 207.0
Royz Boyz 36DD
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Lebron James G Cle 27.0 5.0 10.0 2.0 0.0 44.0 Rip Hamilton G Det 18.0 0.0 3.0 1.0 0.0 22.0
Paul Pierce G Bos 22.0 8.0 0.0 2.0 0.0 32.0 Zach Randolph F Mem 31.0 15.0 1.0 1.0 0.0 48.0
Andre Iguadala F Phi 25.0 10.0 9.0 2.0 1.0 47.0 Al Jefferson F Min 18.0 13.0 0.0 3.0 0.0 34.0
Joe Johnson F Atl 20.0 5.0 6.0 1.0 0.0 32.0 Rudy Gay G Mem 20.0 5.0 4.0 2.0 0.0 31.0
Josh Smith F Atl 20.0 9.0 3.0 2.0 0.0 34.0 Derek Rose G Chi 7.0 5.0 9.0 1.0 1.0 23.0
Starters totals 114.0 37.0 28.0 9.0 1.0 189.0 Starters totals 94.0 38.0 17.0 8.0 1.0 158.0
Rashard Lewis B Orl 10.0 1.0 0.0 0.0 0.0 5.5 Emeka Okafur B NO 14.0 5.0 0.0 0.0 1.0 10.0
OJ Mayo B Mem 17.0 3.0 2.0 1.0 0.0 11.5 LeMarcus Aldridge B Por 24.0 5.0 0.0 0.0 0.0 14.5
JR Smith B Den 16.0 4.0 3.0 1.0 0.0 12.0 Marcus Thorton B NO 8.0 1.0 2.0 1.0 0.0 6.0
Bench totals 21.5 4.0 2.5 1.0 0.0 29.0 Bench totals 23.0 5.5 1.0 0.5 0.5 30.5
Total 135.5 41.0 30.5 10.0 1.0 218.0 Total 117.0 43.5 18.0 8.5 1.5 188.5
DaLoot David Copperfield
Name P TM PTS R A S B TOT Name P TM PTS R A S B TOT
Dirk Nowitzki G Dal 13.0 10.0 3.0 2.0 1.0 29.0 Carlos Boozer F Uta 22.0 11.0 4.0 1.0 0.0 38.0
David Lee G NY 21.0 13.0 2.0 2.0 0.0 38.0 Chris Kaman F LAC 9.0 13.0 2.0 0.0 0.0 24.0
Luis Scola G Hou 28.0 10.0 5.0 1.0 0.0 44.0 Al Horford F Atl 13.0 10.0 3.0 0.0 1.0 27.0
Devon Harris F NJ 2.0 1.0 12.0 0.0 0.0 15.0 Dwayne Wade G Mia 30.0 7.0 7.0 3.0 1.0 48.0
Darren Williams F Uta 21.0 6.0 12.0 2.0 1.0 42.0 Baron Davis G LAC 18.0 6.0 7.0 0.0 1.0 32.0
Starters totals 85.0 40.0 34.0 7.0 2.0 168.0 Starters totals 92.0 47.0 23.0 4.0 3.0 169.0
Darren Collison B NO 22.0 1.0 5.0 0.0 0.0 14.0 Marcus Camby B Por 11.0 14.0 2.0 1.0 0.0 14.0
Andreay Blatche B Was 18.0 5.0 6.0 2.0 0.0 15.5 Andrea Bargnani B Tor 14.0 15.0 1.0 1.0 2.0 16.5
Nene Helario B Den 20.0 9.0 6.0 3.0 0.0 19.0 Trevor Aria B Hou 9.0 3.0 5.0 2.0 0.0 9.5
Bench Totals 30.0 7.5 8.5 2.5 0.0 48.5 Bench totals 17.0 16.0 4.0 2.0 1.0 40.0
Total 115.0 47.5 42.5 9.5 2.0 216.5 Total 109.0 63.0 27.0 6.0 4.0 209.0