<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pitchadeuce.com</title>
	<link>http://www.pitchadeuce.com</link>
	<description>You can&#039;t boil the ocean</description>
	<lastBuildDate>Mon, 17 May 2010 01:10:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Champion &#8211; Some How, Some Way</title>
		<description><![CDATA[DaLoot did more than scratch and claw his way to a Championship.  He got incredibly lucky.  The ship was definitely sinking by January.  I could not buy a win.  I gave it a whirl with the likes of Chris Douglas-Roberts and Yi Jianlian.  I battled through draft day mistakes like Tony Parker.  I endured season ending injuries to Blake Griffin and Tony [...]]]></description>
		<link>http://www.pitchadeuce.com/2010/05/16/champion-some-how-some-way/</link>
			</item>
	<item>
		<title>Weeks 9 &#8211; 11 Recap</title>
		<description><![CDATA[Look out for 36DD!  Out of nowhere and making a charge comes 36DD.  He has had high score of the week for three straight weeks.  You knew it was coming, it was just a matter of when.  He pulled out an exciting win in Week #9 vs. Rokers 233 &#8211; 230.  In Week #10 Antawn [...]]]></description>
		<link>http://www.pitchadeuce.com/2010/02/09/weeks-9-11-recap/</link>
			</item>
	<item>
		<title>No Excuses for Royz Boyz</title>
		<description><![CDATA[How good is LeBron James?  Currently LeBron James is the #1 ranked fantasy player averaging 46.80 fppg.  #2 is Dwayne Wade and Kevin Durant at 41.10 fppg.  There is a 5.7 fppg difference between #1 and #2.  How big of a spread is that?  That is the same difference as there is between #2 and [...]]]></description>
		<link>http://www.pitchadeuce.com/2010/01/14/no-excuses-for-royz-boyz/</link>
			</item>
	<item>
		<title>First Trade in Years!</title>
		<description><![CDATA[We have the first trade since the late 90&#8242;s.  I think the last time the league had to worry about a trade Mookie Blaylock was involved. Dr. Copperfield has traded forward Luis Scola&#8217;s ugly hair to DaLoot for guard Trever Ariza&#8217;s 37% field goal shooting.]]></description>
		<link>http://www.pitchadeuce.com/2010/01/12/first-trade-in-years/</link>
			</item>
	<item>
		<title>Week #5 &#8211; Week #8 Highlights</title>
		<description><![CDATA[Just a quick recap of Weeks #5 – Week #8… Dirty Sanchez scored 252.5 in Week #5 (beating Royz Boyz, who scored 219.0 Captain Mo scored 185.5 in Week #6 and had two DNPs Chris Paul had 59 points in Week #6 and it wasn’t the high score of the week nor was it enough [...]]]></description>
		<link>http://www.pitchadeuce.com/2010/01/12/week-5-week-8-highlights/</link>
			</item>
	<item>
		<title>Week #2 Recap</title>
		<description><![CDATA[&#8220;This would be okay if we were playing fantasy tennis.&#8221; Early candidate for email / quote of the year was made when submitting their lineup for Week #2.  Captain Mo added the following, “I just looked at my roster – YUCK…Half of my line-up is white, which would be okay if this were fantasy tennis.”  [...]]]></description>
		<link>http://www.pitchadeuce.com/2009/11/27/week-2-recap/</link>
			</item>
	<item>
		<title>Week #1 Recap</title>
		<description><![CDATA[During the draft there was a collective &#8220;wow&#8221; after Fore! drafted Brandon Jennings with the 20th overall pick.  After Week #1, Fore! appears to have been the owner &#8220;in the know&#8221; on draft day.  Brandon Jennings went off for 65 fantasy points.  Fore!&#8217;s starters would have beat four other teams totals in Week #1.  Not [...]]]></description>
		<link>http://www.pitchadeuce.com/2009/11/24/week-1-recap/</link>
			</item>
	<item>
		<title>Week #1 is Underway</title>
		<description><![CDATA[The first games that count begin on 11/14/2009.  Scores will be published very soon.  There have been some very nice games that have counted (Brandon Jennings 65 fantasy points) and some not-so-great games (Deron Williams and Shaq as many fantasy points as a dead man). Updates will be posted soon!  The site has been updated [...]]]></description>
		<link>http://www.pitchadeuce.com/2009/11/19/week-1-is-underway/</link>
			</item>
	<item>
		<title>Draft is Complete</title>
		<description><![CDATA[Thanks to Dr. Copperfield for hosting the 2009-2010 draft.  Good times had by all except the Iowa football fans (including Nile).  Thanks to our out of town teams for making the trip to draft a squad in person.  There were two big collective &#8220;wows!&#8221; during the draft.  The first was Fore! having Brandon Jennings rated [...]]]></description>
		<link>http://www.pitchadeuce.com/2009/11/19/draft-is-complete/</link>
			</item>
	<item>
		<title>Draft Information</title>
		<description><![CDATA[The draft is scheduled. When: 1pm, Saturday, November 14, 2009 Where: AT&#8217;s house]]></description>
		<link>http://www.pitchadeuce.com/2009/11/12/draft-information/</link>
			</item>
</channel>
</rss>
