<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitchadeuce.com &#187; Uncategorized</title>
	<atom:link href="http://www.pitchadeuce.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitchadeuce.com</link>
	<description>You can&#039;t boil the ocean</description>
	<lastBuildDate>Mon, 17 May 2010 01:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Recap &#8211; Week #2</title>
		<link>http://www.pitchadeuce.com/2008/11/13/recap-week-2/</link>
		<comments>http://www.pitchadeuce.com/2008/11/13/recap-week-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:58:47 +0000</pubDate>
		<dc:creator>DaLoot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dud]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[stud]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=57</guid>
		<description><![CDATA[Another week is in the books.  Congratulations to David Copperfield with a new league high of 224.0.  There were some very close games in Week #2.  David Copperfield beat Dirty Sanchez 224 - 211.  Dirty Sanchez had Elton Brand left needing 38 to tie (Brand got 25).  Royz Boyz had a lead on the average, but fell apart [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Another week is in the books.  Congratulations to David Copperfield with a new league high of 224.0.  There were some very close games in Week #2. </span></p>
<p style="line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">David Copperfield beat Dirty Sanchez 224 - 211.  Dirty Sanchez had Elton Brand left needing 38 to tie (Brand got 25).  Royz Boyz had a lead on the average, but fell apart when the Sixers and Lakers played.  The Average beat Royz boyz 190.3 &#8211; 188.5.  I&#8217;m sure Royz Boyz is happy with Steve Nash&#8217;s 11 and Gerald Wallace&#8217;s 22, especially when they went for 31 and 51 respectively in Week #1 (vs. DaLoot by the way).  </span></p>
<p style="line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">There were some HUGE games last Wednesday evening.  Amare Stoudemire had 73 fantasy points (followed up with 39 fantasy points that counted) and Tony Parker who had 72 fantasy points (followed up by 4 fantasy points that counted &#8211; he got hurt).  I guess that means Tony Parker is averaging 38 fantasy points in his last two games. </span></p>
<p style="line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">I suppose this happens to everyone at some point during the year, but in DaLoot&#8217;s 8.5 point loss to 36DD, he had TJ Ford go for 22 fantasy points on Friday night and 32 fantasy points on Saturday night.  Troy Murphy went for 18 fantasy points Friday night and 29 fantasy points Saturday night.  Hedo Turkoglu had 34 fantasy points Thursday night and 18 fantasy points Saturday night.  &#8211;&gt; Such is life in fantasy sports.</span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><strong><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Studs:</span></strong><strong><span style="font-size: 10pt;"></span></strong></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Dwaye Wade &#8211; 55 (vs. DaLoot) </span><span style="font-size: 10pt;"></span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Dwight Howard – 53</span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><strong><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Duds: </span></strong><strong><span style="font-size: 10pt;"></span></strong></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Michael Redd and Corey Maggette &#8211; As many as a dead man</span><span style="font-size: 10pt;"></span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Tony Parker &#8211; 4 (see below)</span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Josh Smith &#8211; 6</span></p>
<p style="margin: 0in 0in 0pt; line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Steve Nash &#8211; 11</span></p>
<p style="line-height: 15.9pt;"><strong><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Actual email sent on Friday (before any games were played) about Stoudemire and Parker&#8217;s big games earlier in the week:</span></strong><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"></span></p>
<p style="line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">&#8220;Neither of these guys will average 70 for the year.  Nor will they average 10.  But they both could average 35-40.  You know what that means?  They are due for an injury two minutes into the game finishing with 4 fantasy points.  72+4 = 76&#8230;. 76/2=38&#8243;  </span></p>
<p style="line-height: 15.9pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Tony Parker&#8217;s line 10 minutes, 4 points, 0 rebounds, 0 assists, 0 steals, 0 blocks.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/11/13/recap-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.pitchadeuce.com/2008/11/09/update/</link>
		<comments>http://www.pitchadeuce.com/2008/11/09/update/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:00:59 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Week #2]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=50</guid>
		<description><![CDATA[www.pitchadeuce.com has been successfully migrated to a new hosting company.  They claim to have 99.9% availability which is significantly higher than the 24% availability the old hosting service was delivering.  For what it&#8217;s worth, this migration will get its own post as it was quite entertaining.  The transaction wire has been busy and all rosters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pitchadeuce.com/">www.pitchadeuce.com</a> has been successfully migrated to a new hosting company.  They claim to have 99.9% availability which is significantly higher than the 24% availability the old hosting service was delivering.  For what it&#8217;s worth, this migration will get its own post as it was quite entertaining. </p>
<p>The transaction wire has been busy and all rosters and transactions have been updated as of 11/9/08 at 7pm. </p>
<p>Week # 2 is not final yet as a few teams are yet to play.  The current scores are posted on the Week #2 link to the right, or by clicking <strong><a title="Week #2" href="http://www.pitchadeuce.com/?page_id=31" target="_self">HERE</a></strong>.  The standings will be updated when the week becomes final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/11/09/update/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Adds / Drops</title>
		<link>http://www.pitchadeuce.com/2008/11/04/adds-drops/</link>
		<comments>http://www.pitchadeuce.com/2008/11/04/adds-drops/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:28:04 +0000</pubDate>
		<dc:creator>DaLoot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[ir]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=42</guid>
		<description><![CDATA[You know you are bad when you get cut from DaLoot&#8217;s squad.  Peace out Jeff Green.  The transaction season has officially begun.  Royz Boyz dropped Jameer Nelson and picked up JR Smith (hmm how can I turn the AI trade into a positive).  DaLoot dropped Jeff Green and picked up Troy Murphy.  DaLoot also put [...]]]></description>
			<content:encoded><![CDATA[<p>You know you are bad when you get cut from DaLoot&#8217;s squad.  Peace out Jeff Green.  The transaction season has officially begun.  Royz Boyz dropped Jameer Nelson and picked up JR Smith (hmm how can I turn the AI trade into a positive).  DaLoot dropped Jeff Green and picked up Troy Murphy.  DaLoot also put Manu Ginobli on the IR list and picked up Spencer Hawes. </p>
<p>Your team is not good when Troy Murphy and Spencer Hawes are upgrades. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/11/04/adds-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beasley vs. Rose</title>
		<link>http://www.pitchadeuce.com/2008/05/15/beasley-vs-rose/</link>
		<comments>http://www.pitchadeuce.com/2008/05/15/beasley-vs-rose/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:10:36 +0000</pubDate>
		<dc:creator>DaLoot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beasley]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=13</guid>
		<description><![CDATA[A few weeks ago it looked like Michael Beasley was the consensus #1 pick in the 2008 NBA Draft.  Now, it sounds like Derrick Rose is making a push.  Check out the &#8220;draft expert&#8221; links to the right.  Chad Ford from ESPN wrote a column saying there are seven lottery teams that would probably take [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago it looked like Michael Beasley was the consensus #1 pick in the 2008 NBA Draft.  Now, it sounds like Derrick Rose is making a push.  Check out the &#8220;draft expert&#8221; links to the right.  Chad Ford from ESPN wrote a column saying there are seven lottery teams that would probably take Beasley and seven that would probably take Rose (<a title="Ford's article" href="http://insider.espn.go.com/nba/draft2008/insider/columns/story?columnist=ford_chad&amp;page=DraftWatch-080512&amp;action=upsell&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fnba%2fdraft2008%2finsider%2fcolumns%2fstory%3fcolumnist%3dford_chad%26page%3dDraftWatch-080512" target="_blank">Ford&#8217;s article</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/05/15/beasley-vs-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Draft 2008</title>
		<link>http://www.pitchadeuce.com/2008/04/21/fantasy-draft-2008/</link>
		<comments>http://www.pitchadeuce.com/2008/04/21/fantasy-draft-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:13:34 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=10</guid>
		<description><![CDATA[There are many underclassman declaring for the 2008 NBA Draft.  That could have impact for the 2008 Fantasy Draft.  Michael Beasley, Kevin Love, Derrick Rose, Eric Gordon and others are all turning pro.  One of the most intriguing prospects could be Keith Brumbaugh. Keith Brumbaugh was a top-notch college prospect in 2005.  After a one-year [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">There are many underclassman declaring for the 2008 NBA Draft.<span style="mso-spacerun: yes;">  </span>That could have impact for the 2008 Fantasy Draft.<span style="mso-spacerun: yes;">  </span>Michael Beasley, Kevin Love, Derrick Rose, Eric Gordon and others are all turning pro.<span style="mso-spacerun: yes;">  </span>One of the most intriguing prospects could be Keith Brumbaugh.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Keith Brumbaugh was a top-notch college prospect in 2005.<span style="mso-spacerun: yes;">  </span>After a one-year stint as the top scorer on the junior college level, Brumbaugh informed officials Friday that he plans on entering the NBA draft.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Brumbaugh, 22, was named Florida&#8217;s &#8220;Mr. Basketball&#8221; in 2005 after a standout career at DeLand High and signed with Oklahoma State out of high school.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Brumbaugh was at Tampa&#8217;s Hillsborough Community College last season and led the juco ranks in scoring while drawing a steady stream of NBA scouts to most of his games. Brumbaugh, 6-foot-9 and 205 pounds, averaged 36.5 points, 10 rebounds, 6.1 assists and 4.8 steals at HCC.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">It&#8217;s never too early to start your research! </span></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/04/21/fantasy-draft-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Season</title>
		<link>http://www.pitchadeuce.com/2008/04/14/fun-season/</link>
		<comments>http://www.pitchadeuce.com/2008/04/14/fun-season/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:03:15 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=9</guid>
		<description><![CDATA[Thanks to 36DD for running a great league.  The timely updates / results make the league fun.  There have been a few suggestions for next season.  Please keep them coming. I can make a few predictions for Draft Day 2009&#8230; The words &#8220;I will take Timmy Duncan&#8221; will not come from the owner of DaLoot [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to 36DD for running a great league.  The timely updates / results make the league fun.  There have been a few suggestions for next season.  Please keep them coming.</p>
<p>I can make a few predictions for Draft Day 2009&#8230;</p>
<ul>
<li>The words &#8220;I will take Timmy Duncan&#8221; will not come from the owner of DaLoot</li>
<li>Chris Paul will not go as late as he did this season</li>
<li>Shaq may not get drafted</li>
</ul>
<p>Recommendation:</p>
<ul>
<li>Draft during a ND football game&#8230;this always eliminates one and potentially two teams from contention</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/04/14/fun-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Sanchez &#8211; Playoff Champion</title>
		<link>http://www.pitchadeuce.com/2008/04/14/dirty-sanchez-playoff-champion/</link>
		<comments>http://www.pitchadeuce.com/2008/04/14/dirty-sanchez-playoff-champion/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:54:24 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=8</guid>
		<description><![CDATA[Dirty Sanchez was ready.  They had prepared all year for this.  It start with the youth movement on draft day.  Dwight Howard, Chris Paul, Chris Bosh and Rudy Gay all had breakout seasons.  That is stellar drafting.  Certainly better than taking momma&#8217;s butt (a.k.a. Timmy Duncan).  How many 2009 first round picks were on that [...]]]></description>
			<content:encoded><![CDATA[<p>Dirty Sanchez was ready.  They had prepared all year for this.  It start with the youth movement on draft day.  Dwight Howard, Chris Paul, Chris Bosh and Rudy Gay all had breakout seasons.  That is stellar drafting.  Certainly better than taking momma&#8217;s butt (a.k.a. Timmy Duncan).  How many 2009 first round picks were on that roster?  Potentially three.  A fourth will go in teh second round this fall.  Wow.  Just a great overall draft for Dirty Sanchez. </p>
<p>Royz Boyz was a little banged up, but fought a good fight.  Kobe was Kobe getting 49 fantasy points.  AI was AI with 34 fantasy points.  David West didn&#8217;t get his normal total (24 vs. averages of 33.72), but Rudy Gay didn&#8217;t get his average for Dirty Sanchez either (23 vs. averages of 30.68).  Beno Udrich is probably the one that &#8220;shat the bed&#8221; for Royz Boyz.  A 17 point total (8.5 on the bench) is just not enough in a championship game. </p>
<p>In the highly anticipated Toilet Bowl (3rd Place Game), The Fur (196.0) took advantage of Manu Ginobli&#8217;s bum loins to defeat DaLoot (189.5).  Certainly Manu sitting out with a sore groin and taking his 30+ fantasy points / game with him killed DaLoot.  Justice is served, since DaLoot did draft Timmy Duncan.</p>
<p>Congratulations Dirty Sanchez!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/04/14/dirty-sanchez-playoff-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship game is set</title>
		<link>http://www.pitchadeuce.com/2008/04/06/championship-game-is-set/</link>
		<comments>http://www.pitchadeuce.com/2008/04/06/championship-game-is-set/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:34:22 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/?p=7</guid>
		<description><![CDATA[There were two pretty terrible games this week.  High score was 202.5&#8230;that&#8217;s low for this season.  Royz Boyz opened the door, but DaLoot could not take advantage.  It is never a good sign when you have two starters (Timmy Duncan and Manu Ginobli) playing for a team that scored 64 points in the game (San [...]]]></description>
			<content:encoded><![CDATA[<p>There were two pretty terrible games this week.  High score was 202.5&#8230;that&#8217;s low for this season.  Royz Boyz opened the door, but DaLoot could not take advantage.  It is never a good sign when you have two starters (Timmy Duncan and Manu Ginobli) playing for a team that scored 64 points in the game (San Antonio).  Royz Boyz held on and defeated DaLoot 202.0 &#8211; 184.</p>
<p>The Fur was excited on draft day when they selected Kevin Garnett.  What he didn&#8217;t know then is that KG would lead Boston to the greatest single season turn around in NBA history.  Doc Rivers decided he would rest his three studs (Garnett, Paul Pierce and Ray Allen) for a game or two.  Doc obviously does not care about the Pitchadeuce Fantasy League playoffs.  Dirty Sanchez beat The Fur by 32 points.  Could KG have made the difference?  With averages of 18.9, 9.4, 3.5, 1.41, 1.27 = 34.38 one would have to say Doc cost The Fur this week.  Of course so did Ron Artest by kindly totalling the same as a dead man (0).  Final score&#8230;Dirty Sanchez 202.5 &#8211; The Fur 170.5.</p>
<p>Good luck to Dirty Sanchez and Royz Boyz in the championship!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/04/06/championship-game-is-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New look and feel</title>
		<link>http://www.pitchadeuce.com/2008/04/03/new-look-and-feel-2/</link>
		<comments>http://www.pitchadeuce.com/2008/04/03/new-look-and-feel-2/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:37:57 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pitchadeuce.com/wordpress/?p=5</guid>
		<description><![CDATA[There is a new look and feel to www.pitchadeuce.com. Nothing too fancy, but this will be easier to update for Ol&#8217; Tommy. I apologize that it took until the Playoff Semi-Finals to get my act together. The first thing to notice is on the upper right-hand corner, you will see a countdown to &#8220;Vegas, 2009.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new look and feel to <a href="http://www.pitchadeuce.com/">www.pitchadeuce.com</a>.  Nothing too fancy, but this will be easier to update for Ol&#8217; Tommy.  I apologize that it took until the Playoff Semi-Finals to get my act together.</p>
<p>The first thing to notice is on the upper right-hand corner, you will see a countdown to &#8220;Vegas, 2009.&#8221;  Book your flights now (well in a few days when the airlines take reservations that far out) and join us.  2008 produced winner after winner.</p>
<p>You can also find a playoff update here: <a title="PLAYOFFS" href="http://www.pitchadeuce.com/?page_id=2" target="_self">PLAYOFFS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitchadeuce.com/2008/04/03/new-look-and-feel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
